KNAUS VAN TI PLUS 650 MEG PLATINUM SELECTION
Optional Equipment
starting from
82.592,00 £ *
Standard equipment
Optional equipment
Not possible
| Optional equipment | kg | |
|---|---|---|
| Motorisation / Drive / Gearing / Load Increase | ||
| VW Crafter 35 3.500 kg***; 2,0 l TDI; Euro VI HD; SCR; 8-speed automatic transmission (120 kW/ 163HP) (Dependency: ABH73464) | 41 | £1,123.00 |
| All-wheel drive (4MOTION) (Dependency: ABH57945) | 128 | £4,726.00 |
| Load increase from 3.500 kg*** to 3.850 kg*** (Dependency: ABH31023) | - | £329.00 |
| Load increase from 3.500 kg*** to 4.000 kg*** (Dependency: ABH31023) | - | £329.00 |
| Reduction of the number of permitted seats in operation from 4 to 3 people (Dependency: ABH15321) | - | - |
| Reduction of the number of permitted seats in operation from 4 to 2 people (Dependency: ABH15321) | - | - |
| Chassis / Climate Control / Multimedia | ||
| Left-hand drive | - | - |
| Crank supports, rear (Dependency: ABH9994) | 4 | £376.00 |
| Front axle, reinforced (2.100 kg load capacity instead of 1.800 kg) | 5 | £355.00 |
| Differential lock (Dependency: ABH73603) | 7 | £757.00 |
| Leder Multifunktionslenkrad, beheizbar | - | £271.00 |
| Seat heating for driver's and passenger's seats (Dependency: ABH60627) | 1 | £344.00 |
| Laminated glass windscreen with thermal insulation, heated (Dependency: ABH9999) | 1 | £323.00 |
| Automatic distance control ACC with Stop & Go (Note: H728) | - | - |
| Driver assistant "Travel Assist" including lane keeping assistant "Lane Assist" | - | £1,100.00 |
| High-beam Assist “Light Assist” | 1 | £156.00 |
| Windscreen wipers with interval circuit and rain sensor and automatic headlight switching | - | £78.00 |
| Fog lights incl. cornering light | 2 | £318.00 |
| Spare tire with tools and jack (Dependency: ABH10006, ABH10005) | 37 | £254.00 |
| Windscreen washer nozzles heatable | - | £51.00 |
| Daytime running lights with driving light control (automatic), "Leaving home" function and manual "Coming home" function | - | - |
| LED main headlight with LED daytime running light | 5 | £1,257.00 |
| Discover Media 10.4 navigation | 6 | £996.00 |
| Trailer hitch, ball bar removable | 30 | £1,505.00 |
| Bicycle carrier for 2 bikes, rear: THULE LIFT V16 (Dependency: ABH10009, Note: H157) | 17 | £700.00 |
| Bicycle carrier for 3 bikes, rear: THULE LIFT V16 (Dependency: ABH10009, Note: H157) | 18 | £762.00 |
| Doors | ||
| Body door: KNAUS EXkLUSIV | 2 | £288.00 |
| Service Hatches / Garage Doors | ||
| Service/storage space hatches and garage door/hatch with central locking (Dependency: ABH10012) | 2 | £868.00 |
| Gas locker for 2 x 11 kg gas bottles (Dependency: ABH60634, ABH45028, ABH44792) | - | - |
| Easy access to gas locker via the service door located in side wall, position lengthwise (Dependency: ABH60635, ABH44792) | - | - |
| Windows / Roof Hoods / Ventilation | ||
| Frame window SEITZ S7 (Dependency: ABH10013) | - | £844.00 |
| Panorama skylight 130 x 45 cm (rear) (Dependency: ABH45286) | 12 | £587.00 |
| Materials / Vehicle Graphics | ||
| TVT body construction | - | £1,869.00 |
| Living / Sleeping / Upholstery And Fabrics | ||
| Additional rear cabinets, left and right above single beds | 4 | £300.00 |
| Extendable bench extension (approx. 10 cm extension length) (Dependency: ABH32614) | 4 | £350.00 |
| ISOFIX system (1 child seat) | 5 | £239.00 |
| Safe | 6 | £461.00 |
| EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | £431.00 |
| Fitted sheet set, precisely fitting for the mattress shape - for 2 beds (fixed beds) | 1 | £87.00 |
| Floor mat set in driver's cab in KNAUS design | 2 | £104.00 |
| Carpet floor in living area | 6 | £415.00 |
| Heating / Air Conditioning / Gas Supply / Water Supply | ||
| Remote display DuoC (Ice Ex integrated) (Dependency: ABH9967) | - | £173.00 |
| TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH9968) | 1 | £336.00 |
| TRUMA DuoControl CS (incl. gas filter) (Dependent on layout) (Dependency: ABH9968) | 1 | £449.00 |
| Smoke detector | - | £32.00 |
| Gas detector | - | £126.00 |
| External gas socket | 1 | £235.00 |
| ALDE hot water heating incl. booster (Dependency: ABH44793, ABH102021, ABH86384, Note: H160) | 49 | £2,359.00 |
| Heating control panel ALDE LCD (Dependency: ABH10018) | - | - |
| Electric underfloor heating | 8 | £742.00 |
| DOMETIC FJX4 2200 FS air conditioner, black (Dependency: ABH73953, Note: H145) | 30 | £2,453.00 |
| Electronics / Multimedia / Safety | ||
| Touch-Control-Panel with intuitive operating concept of networked components, incl. indoor and outdoor temperature sensor instead of standard Control-Panel | - | £350.00 |
| Combi external socket (electricity + TV) | - | £114.00 |
| Show Offer - Additional lithium (LiFePO4) battery (Dependency: ABH44940, ABH22326, ABH10021) | 12 | £1,346.00 |
| Solar system (200 W) | 17 | £1,662.00 |
| 27" SMART TV set with HD tuner (Dependency: ABH43388) | 4 | £929.00 |
| 21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH43389) | 6 | £1,094.00 |
| Gas sensor as addition to the alarm system (Dependency: ABH9991) | - | £208.00 |
| Accessories | ||
Additional information
Please note the important information, notes and dependencies on the technical data

