KNAUS VAN TI PLUS 700 LF
Optional Equipment
starting from
89.840,00 £ *
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 700 LF | |
---|---|---|---|
Motorisation / Drive / Gearing / Load Increase | |||
All-wheel drive (4MOTION) (Dependency: ABH21976) | 128 | £3,762.00 | |
Load increase from 3.500 kg*** to 3.850 kg*** (Dependency: ABH31023) | - | £329.00 | |
Load increase from 3.500 kg*** to 4.000 kg*** (Dependency: ABH31023) | - | £329.00 | |
Folding seat (2 pcs.) secured with 3-point safety belt, seat position in driving direction | 50 | £2,390.00 | |
Chassis / Climate Control / Multimedia | |||
Crank supports, rear (Dependency: ABH9994) | 4 | £357.00 | |
Chassis in metallic paint: Indium Grey (Dependency: ABH21977) | - | £1,550.00 | |
Front bumper in grey with painted frame in chassis colour (Dependency: ABH21978) | - | £57.00 | |
Cab darkening system EXKLUSIV (Dependency: ABH21725) | 2 | £742.00 | |
Bicycle carrier for 2 bikes, rear: THULE LIFT V16 (Dependency: ABH10009, Note: H157) | 17 | £672.00 | |
Bicycle carrier for 3 bikes, rear: THULE LIFT V16 (Dependency: ABH10009, Note: H157) | 18 | £730.00 | |
Doors | |||
Body door: KNAUS PREMIUM | 2 | £652.00 | |
Body door: KNAUS EXkLUSIV | 2 | £872.00 | |
Multifunctional bag in KNAUS design (Dependency: ABH17621) | - | £78.00 | |
Service Hatches / Garage Doors | |||
Service/storage space hatches and garage door/hatch with central locking (Dependency: ABH10012) | 2 | £868.00 | |
Windows / Roof Hoods / Ventilation | |||
Frame window SEITZ S7 (Dependency: ABH10013) | - | £843.00 | |
Panorama skylight 130 x 45 cm (bow) (Dependency: ABH17487) | 12 | £326.00 | |
Hinged window in roof hood, with insect screen and blackout (bow) | 10 | £642.00 | |
Materials / Vehicle Graphics | |||
TVT body construction | - | £1,869.00 | |
Living / Sleeping / Upholstery And Fabrics | |||
Safe | 6 | £461.00 | |
EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | £431.00 | |
Bed extension in foot area, layouts with F-bed | 2 | £145.00 | |
Conversion of the seating group into a guest bed incl. lowerable single-column lifting table | 2 | £502.00 | |
Fitted sheet set, precisely fitting for the mattress shape - for 2 beds (fixed beds) | 1 | £77.00 | |
Upholstery selection: COOL GREY | - | - | |
Upholstery selection: ACTIVE ROYAL | - | £371.00 | |
Upholstery selection: ACTIVE ROCK | - | £371.00 | |
Upholstery selection: CREAM NATURE (genuine leather) | - | £2,184.00 | |
Floor mat set in driver's cab in KNAUS design | 2 | £85.00 | |
Carpet floor in living area | 6 | £415.00 | |
Kitchen / Bathroom | |||
Wooden grate for shower tray | 2 | £216.00 | |
Heating / Air Conditioning / Gas Supply / Water Supply | |||
Remote display DuoC (Ice Ex integrated) (Dependency: ABH9967) | - | £173.00 | |
TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH9968) | 1 | £336.00 | |
TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH9968) | 1 | £449.00 | |
Smoke detector | - | £31.00 | |
Gas detector | - | £126.00 | |
External gas socket | 1 | £235.00 | |
ALDE hot water heating incl. booster (Dependency: ABH10016, ABH10017, Note: H160) | 41 | £2,269.00 | |
Heating control panel ALDE LCD (Dependency: ABH10018) | - | - | |
Electric underfloor heating | 8 | £742.00 | |
Air conditioning DOMETIC Freshjet 2200 (OEM) (Dependency: ABH10020, Note: H145) | 29 | £2,454.00 | |
Electronics / Multimedia / Safety | |||
USB socket in the rear (1 pc.) | - | £58.00 | |
230 V SCHUKO socket, additional 1 pc. in kitchen | - | £92.00 | |
Touch-Control-Panel with intuitive operating concept of networked components, incl. indoor and outdoor temperature sensor instead of standard Control-Panel | - | £326.00 | |
Intelligent charger with 25 A charging power | - | £190.00 | |
Atmospheric ambient lighting | 3 | £407.00 | |
Additional board battery (Dependency: ABH10021) | 24 | £417.00 | |
Lithium-ion on-board batterie (instead of standard battery) (Dependency: ABH22324, ABH10021) | -12 | £1,139.00 | |
Additional Lithium-ion board battery (Dependency: ABH22325, ABH22326, ABH10021) | 12 | £1,346.00 | |
Battery sensor for on-board battery (Dependency: ABH22327) | - | £346.00 | |
Solar system (200 W) | 17 | £1,662.00 | |
Complete antenna system Oyster 60 Premium, Twin incl. 32" SMART-TV (Dependency: ABH10026, Note: H145) | 23 | £4,251.00 | |
32" SMART TV set with HD tuner incl. holder (Dependency: ABH10028, ABH10027) | 5 | £1,243.00 | |
21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH10029, ABH10027) | 6 | £1,094.00 | |
TV holder | 3 | £360.00 | |
Pre-cabling for TV in the sleeping area | 1 | £87.00 | |
Alarm system "Cobra" | 4 | £1,043.00 | |
Gas sensor as addition to the alarm system (Dependency: ABH9991) | - | £208.00 | |
Awning / Awning Accessories | |||
Awning 405 x 250 cm, white | 31 | £1,150.00 | |
Awning 405 x 250 cm, anthracite | 31 | £1,150.00 | |
Accessories |
Additional information
Please note the important information, notes and dependencies on the technical data