KNAUS VAN TI 640 MEG VANSATION
Optional Equipment
starting from
80.492,00 £ *
Standard equipment
Optional equipment
Not possible
| Optional equipment | kg | |
|---|---|---|
| Motorisation / Drive / Gearing / Load Increase | ||
| VW Crafter 35 3.500 kg***; 2,0 l TDI; Euro VI HD; SCR; 8-speed automatic transmission (120 kW/ 163HP) (Dependency: ABH73464) | 41 | £1,123.00 |
| Load increase from 3.500 kg*** to 3.850 kg*** (Dependency: ABH31023) | - | £329.00 |
| Load increase from 3.500 kg*** to 4.000 kg*** (Dependency: ABH31023) | - | £329.00 |
| Reduction of the number of permitted seats in operation from 4 to 3 people (Dependency: ABH15321) | - | - |
| Reduction of the number of permitted seats in operation from 4 to 2 people (Dependency: ABH15321) | - | - |
| Chassis / Climate Control / Multimedia | ||
| Crank supports, rear | 4 | £376.00 |
| Front axle, reinforced (2.100 kg load capacity instead of 1.800 kg) | 5 | £355.00 |
| Air conditioning „Air Care Climatronic“, automatic | 11 | £725.00 |
| Leather multifunction steering wheel (Dependency: ABH73465) | - | - |
| Leder Multifunktionslenkrad, beheizbar | - | £271.00 |
| Seat heating for driver's and passenger's seats (Dependency: ABH60627) | 1 | £344.00 |
| Laminated glass windscreen with thermal insulation, heated | 1 | £323.00 |
| Automatic distance control ACC with Stop & Go (Note: H728) | - | - |
| Driver assistant "Travel Assist" including lane keeping assistant "Lane Assist" | - | £1,100.00 |
| High-beam Assist “Light Assist” | 1 | £156.00 |
| Windscreen wipers with interval circuit and rain sensor and automatic headlight switching | - | £78.00 |
| Fog lights incl. cornering light | 2 | £318.00 |
| Windscreen washer nozzles heatable | - | £51.00 |
| Daytime running lights with driving light control (automatic), "Leaving home" function and manual "Coming home" function | - | - |
| LED main headlight with LED daytime running light | 5 | £1,257.00 |
| Discover Media 10.4 navigation | 6 | £996.00 |
| Trailer hitch, ball bar removable (Dependency: ABH15314, ABH10046) | 30 | £1,505.00 |
| Bicycle carrier for 2 bikes, rear: THULE LIFT V16 (Dependency: ABH10009, Note: H157) | 17 | £700.00 |
| Bicycle carrier for 3 bikes, rear: THULE LIFT V16 (Dependency: ABH10009, Note: H157) | 18 | £762.00 |
| Bicycle holder in rear garage (2 bikes) | 11 | £218.00 |
| THULE garage organisation system 1 | 4 | £300.00 |
| Motorcycle holder, load capacity 120 kg (Dependency: ABH45375, ABH45112, ABH10046) | 50 | £2,314.00 |
| Doors | ||
| Body door: KNAUS EXkLUSIV | 2 | £872.00 |
| Multifunctional bag in KNAUS design (Dependency: ABH17621) | - | £78.00 |
| Service Hatches / Garage Doors | ||
| Garage door/hatch with central locking (Dependency: ABH10051) | 2 | £868.00 |
| Easy access to gas locker via the service door located in side wall, position lengthwise (Dependency: ABH44793) | - | - |
| Gas locker for 2 x 11 kg gas bottles (Dependency: ABH60628, ABH45028) | - | - |
| Windows / Roof Hoods / Ventilation | ||
| Frame window SEITZ S7 | - | £844.00 |
| Panorama skylight 130 x 45 cm (rear) (Dependency: ABH45285) | 12 | £587.00 |
| Hinged window 70 x 40 cm, (rear left) | 6 | £307.00 |
| Materials / Vehicle Graphics | ||
| TVT body construction | - | £1,869.00 |
| Living / Sleeping / Upholstery And Fabrics | ||
| ISOFIX system (1 child seat) | 5 | £239.00 |
| EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | £431.00 |
| Fitted sheet set, precisely fitting for the mattress shape - for 2 beds (fixed beds) | 1 | £87.00 |
| Upholstery selection: ACTIVE ROCK | - | £371.00 |
| Heating / Air Conditioning / Gas Supply / Water Supply | ||
| Remote display DuoC (Ice Ex integrated) (Dependency: ABH9967) | - | £173.00 |
| TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH9968) | 1 | £336.00 |
| TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH44793, ABH9968) | 1 | £449.00 |
| TRUMA LevelControl (for 1 steel gas bottle) | - | £173.00 |
| Gas detector | - | £126.00 |
| External gas socket | 1 | £235.00 |
| ALDE hot water heating incl. booster (Dependency: ABH60630, ABH87706, Note: H160) | 49 | £2,359.00 |
| Electric underfloor heating | 8 | £742.00 |
| Heating control panel ALDE LCD (Dependency: ABH10018) | - | - |
| DOMETIC FJX4 2200 FS air conditioner, black (Dependency: ABH60632) | 30 | £2,453.00 |
| Electronics / Multimedia / Safety | ||
| Touch-Control-Panel with intuitive operating concept of networked components, incl. indoor and outdoor temperature sensor instead of standard Control-Panel | - | £350.00 |
| Show Offer - Additional lithium (LiFePO4) battery (Dependency: ABH102020) | 12 | £1,346.00 |
| Solar system (200 W) | 17 | £1,662.00 |
| Complete antenna system Oyster 60 Premium, Twin (Dependency: ABH43386, Note: H145) | 15 | £2,617.00 |
| 27" SMART TV set with HD tuner (Dependency: ABH10066) | 4 | £929.00 |
| 21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH43387, ABH10027) | 6 | £1,094.00 |
| External LTE / WIFI antenna | 3 | £1,043.00 |
| Alarm system "Cobra" | 4 | £1,043.00 |
| Gas sensor as addition to the alarm system (Dependency: ABH9991) | - | £208.00 |
| Awning / Awning Accessories | ||
| Awning 405 x 250 cm, anthracite | 31 | £1,150.00 |
| Accessories | ||
Additional information
Please note the important information, notes and dependencies on the technical data

