KNAUS BOXLIFE PRO 600 STREET
Optional Equipment
starting from
71.470,00 £ *
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 540 ROAD | 600 STREET | 600 FAMILY | 600 LIFETIME | 630 FREEWAY | |
---|---|---|---|---|---|---|---|
Motorisation / Drive / Gearing / Load Increase | |||||||
FIAT Ducato 3.500 kg***; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (132 kW/180 HP); 6-speed manual gearbox (Dependency: ABH25056, ABH25057) | - | £2,543.00 | - | - | |||
FIAT Ducato 3.500 kg*** MAXI; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (132 kW/180 HP); 6-speed manual gearbox (Dependency: ABH25059, ABH25060, ABH25058) | 40 | £2,920.00 | - | - | |||
9-speed torque converter automatic transmission (Dependency: ABH25071, ABH25058) | 18 | £3,235.00 | |||||
Reduction of the number of permitted seats in operation from 4 to 3 people | - | - | - | - | - | - | |
Chassis / Climate Control / Multimedia | |||||||
Mudhatches, front (Dependency: ABH35546, ABH25064) | 1 | £78.00 | - | ||||
Mudhatches, rear (Dependency: ABH35547, ABH25064) | 2 | £78.00 | - | ||||
Coil spring on rear axle (Chassis optimisation) (Dependency: ABH25065) | 10 | £426.00 | |||||
2-channel air suspension (Dependency: ABH25066) | 25 | £1,486.00 | |||||
Chassis in metallic paint: Fer Grey | 2 | £868.00 | |||||
Chassis in metallic paint: Artense Grey | 2 | £868.00 | |||||
Chassis in metallic paint: Black | 2 | £868.00 | |||||
Chassis in special paint: Campovolo Grey | 2 | £627.00 | |||||
Chassis in special paint: Lanzarote Grey | 2 | £627.00 | |||||
Spoiler lips (skid-plate) black (Dependency: ABH25067) | - | £66.00 | |||||
All-weather tyres | - | £368.00 | |||||
Air conditioning in cab, automatic (extra charge from difference to manual air conditioning) | - | £407.00 | |||||
Steering wheel and gear knob in leather | - | £189.00 | |||||
Instrument panel in Techno design (aluminium) | - | £94.00 | |||||
Seat heating for driver's and passenger's seats | 1 | £672.00 | |||||
Heated windscreen | 1 | £198.00 | |||||
Windscreen insulation mat set (exterior) | 2 | £144.00 | |||||
"Traction Plus" traction aid, including Hill Descent Assist | - | £94.00 | |||||
Cross traffic and Lane Change Assist (Dependency: ABH35548) | - | £575.00 | |||||
Tyre pressure sensors | 1 | £240.00 | |||||
Safety Pack FIAT | 1 | £841.00 | |||||
Electric parking brake | -9 | £513.00 | |||||
Fog lights with cornering lights | 2 | £167.00 | |||||
Fuel tank 90 ltr. | 13 | £89.00 | |||||
Keyless (Entry&Go) (Dependency: ABH25072) | 1 | £630.00 | |||||
Electrically folding exterior mirrors (Dependency: ABH25073) | 1 | £177.00 | |||||
Full LED front lighting (low beam, high beam and indicators) (Dependency: ABH25069, ABH25074) | - | £1,043.00 | |||||
LED daytime running light (Dependency: ABH35549) | - | £313.00 | |||||
Reading spots in cab | - | £111.00 | |||||
Dead-Lock function (Dependency: ABH25075) | - | £157.00 | |||||
Alarm system FIAT incl. key with remote control (2 pc.) (Dependency: ABH35550) | 3 | £266.00 | |||||
230 V socket in driver's cab | - | £177.00 | |||||
Inductive charging cradle (Dependency: ABH35552) | - | £229.00 | |||||
Virtual cockpit | - | £511.00 | |||||
Trailer hitch, rigid | 25 | £1,044.00 | |||||
Trailer hitch, ball bar removable | 19 | £1,123.00 | |||||
Preparation for trailer hitch | - | £230.00 | |||||
Bicycle carrier for 2 bikes, rear (Note: H157) | 14 | £583.00 | |||||
Doors | |||||||
Multifunctional bag in KNAUS design (kitchen block) | - | £78.00 | |||||
Electric closing aid (soft-close sliding door) (Dependency: ABH25080) | 2 | £806.00 | |||||
Windows / Roof Hoods / Ventilation | |||||||
KNAUS pop-up roof, white (Dependency: ABH41648, ABH25081, Note: H148,H151,H168) | 136 | £4,682.00 | - | ||||
KNAUS pop-up roof KOMFORT, white (Dependency: ABH41648, ABH25081, Note: H148,H151,H168) | 137 | £4,909.00 | - | ||||
KNAUS pop-up roof Lava Grau (Dependency: ABH41648, ABH25081, Note: H148,H151,H168) | 136 | £5,338.00 | - | ||||
KNAUS pop-up roof komfort Lava Grau (Dependency: ABH41648, ABH25081, Note: H148,H151,H168) | 137 | £5,563.00 | - | ||||
Panorama window (bow) (Dependency: ABH25084) | -10 | £1,767.00 | - | ||||
EasySpace build-out (Dependency: ABH25085) | -12 | £593.00 | - | ||||
Roof hood 40 x 40 cm with insect screen and blackout, clear (centre) (Dependency: ABH25086) | 3 | £179.00 | - | - | |||
Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (rear) (Dependency: ABH25087) | 8 | £446.00 | - | ||||
SEITZ frame window SEITZ S7P 80 x 40 cm, rear left | 5 | £341.00 | - | ||||
SEITZ frame window SEITZ S7P 80 x 40 cm, rear right (with sliding door limiter) | 5 | £341.00 | - | - | |||
Frame windows 50 x 38 cm for rear doors (limited opening) (Dependency: ABH25088) | - | £155.00 | - | ||||
Materials / Vehicle Graphics | |||||||
KNAUS emblems front and rear, black/chrome (Dependency: ABH25089) | - | - | |||||
Living / Sleeping / Upholstery And Fabrics | |||||||
Semi-dinette with single seats (Dependency: ABH25090) | 10 | £1,563.00 | |||||
Wardrobe by separate bathroom (Dependency: ABH25091) | - | £105.00 | - | - | - | ||
EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | £431.00 | |||||
Lateral guest bed 180 x 70 cm, with additional cushion (Dependency: ABH25092) | 8 | £180.00 | |||||
Classic front lifting bed manual (Dependency: ABH25093, Note: H147) | 26 | £1,380.00 | - | - | - | - | |
Vario front lifting bed manual (Dependency: ABH25095, ABH25094, Note: H147) | 26 | £2,073.00 | - | - | - | - | |
Electric drive for Vario front lifting bed (Dependency: ABH25096) | - | £457.00 | - | - | - | - | |
Bed extension to a double bed | 2 | £173.00 | - | - | - | ||
Upholstery selection: INDIAN SUMMER | - | - | |||||
Upholstery selection: ENERGY | - | - | |||||
Upholstery selection: CASUAL SILVER | - | - | |||||
Upholstery selection: ACTIVE ROCK | - | £371.00 | |||||
Upholstery selection: CREAM NATURE (genuine leather) | - | £2,184.00 | |||||
Floor mat set in driver's cab in KNAUS design | 2 | £85.00 | |||||
Kitchen / Bathroom | |||||||
Compressor refrigerator 138 ltr. (incl. 11.6 ltr. freezer compartment), with night and silent mode (Note: H83) | 14 | £364.00 | - | - | |||
Separate bathroom with shower cabin: Shower tray with at least 3 drains (omission of shower curtain) and bi-functional washbasin | Position 1: Hand washbasin Position 2: Ergonomic washstand (Dependency: ABH25100, ABH25098, ABH25099) | 7 | £1,115.00 | |||||
Washbasin extension Camper Van (Dependency: ABH25101) | - | - | |||||
Floor insert for shower tray (Dependency: ABH25101) | 3 | £74.00 | |||||
Heating / Air Conditioning / Gas Supply / Water Supply | |||||||
TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH25102) | 1 | £336.00 | |||||
TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH25102) | 1 | £449.00 | |||||
TRUMA LevelControl (for 1 steel gas bottle) (Dependency: ABH25103) | - | £173.00 | |||||
Gas detector | - | £126.00 | |||||
Heating TRUMA Combi 6 | 14 | £346.00 | |||||
Diesel heating TRUMA Combi 6 D (Dependency: ABH25105) | 16 | £1,035.00 | |||||
Heating TRUMA Combi 6 D + E (Dependency: ABH25105) | 17 | £2,073.00 | |||||
WEBASTO Thermotop C additional heating | 6 | £990.00 | |||||
Electric underfloor heating | 8 | £742.00 | |||||
Air conditioning DOMETIC Freshjet 2000 (OEM) (Dependency: ABH25107, ABH25106, Note: H145) | 29 | £2,455.00 | |||||
Drain valve for waste water with camera (Camper Vans) (Dependency: ABH25108) | 2 | £511.00 | |||||
Electronics / Multimedia / Safety | |||||||
230 V SCHUKO socket, additional 1 pc. in the rear | - | £92.00 | |||||
230 V SCHUKO socket, additional 1 pc. in front left-hand ceiling cabinet | - | £92.00 | |||||
12 V power socket (1 pc.) | - | £93.00 | |||||
Pre-cabling for solar and satellite systems | 2 | £103.00 | |||||
Additional AGM board battery | 24 | £417.00 | |||||
Lithium-ion on-board batterie (instead of standard battery) (Dependency: ABH25109) | -12 | £1,139.00 | |||||
Additional Lithium-ion board battery (Dependency: ABH25110, ABH25111) | 12 | £1,346.00 | |||||
Reading lamp gooseneck in seating area incl. USB socket | - | £65.00 | |||||
Charging tray for inductive charging (Dependency: ABH41543) | - | £127.00 | - | - | |||
Solar system (100 W) (Dependency: ABH25084) | 9 | £1,035.00 | |||||
Complete antenna system Oyster 60 Premium Twin incl. 21,5'' SMART-TV (Dependency: ABH25113, ABH25114, Note: H145) | 20 | £3,915.00 | |||||
21.5" SMART TV set with HD tuner incl. holder, in living area (Dependency: ABH25116, ABH25115) | 3 | £1,094.00 | |||||
21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH25117) | 6 | £1,094.00 | |||||
Pre-cabling for TV in the sleeping area | 1 | £87.00 | |||||
TV holder in living area incl. combi socket | - | £360.00 | |||||
TV holder in sleeping area incl. combi socket (Dependency: ABH25118) | 3 | £197.00 | |||||
Awning / Awning Accessories | |||||||
Awning 325 x 250 cm, anthracite (Note: H135) | 28 | £1,117.00 | - | - | - | - | |
Awning 375 x 250 cm, anthracite (Note: H135) | 31 | £1,117.00 | - | - | |||
Awning 400 x 250 cm, anthracite (Note: H135) | 31 | £1,117.00 | - | - | - | - | |
Accessories |
Additional information
Please note the important information, notes and dependencies on the technical data