KNAUS VAN WAVE 640 MEG
Optional Equipment
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 640 MEG | |
---|---|---|---|
Motorisation / Drive / Gearing / Load Increase | |||
MAN TGE 3,500 kg; 2.0 l Euro 6d-Final; SCR; front-wheel drive; 8-speed automatic transmission (130 kW/177 HP) | 41 | - | |
Load increase from 3,500 kg to 3,850 kg | - | - | |
Load increase from 3,500 kg to 4,000 kg | - | - | |
Reduction of the number of permitted seats in operation from 4 to 3 people (Dependency: ABH2276) | - | - | |
Reduction of the number of permitted seats in operation from 4 to 2 people (Dependency: ABH2276) | - | - | |
Chassis / Climate Control / Multimedia | |||
Crank supports, rear | 4 | - | |
Front axle, reinforced (2.100 kg load capacity instead of 1.800 kg) | 5 | - | |
Chassis in metallic paint: Indium Grey (Dependency: ABH2278) | - | - | |
Front bumper in grey with painted frame in chassis colour (Dependency: ABH2280) | - | - | |
17" alloy rims with branded all-season tyres (235/60R17), black gloss front-polished in exclusive KNAUS design (Dependency: ABH19958, Note: H150) | 7 | - | |
17" alloy rims with branded all-season tyres (235/60R17), titanium metallic painted in exclusive KNAUS design (Dependency: ABH19958, Note: H150) | 7 | - | |
Air conditioning "Climatic", manual | 11 | - | |
Air conditioning "Climatronic", automatic (Dependency: ABH2285, ABH2286, ABH2284) | - | - | |
Storage package 2: Roof gallery with two 1-DIN shafts and reading light | 5 | - | |
Multifunction steering wheel (3 spokes) (Dependency: ABH2288) | - | - | |
Multifunction leather steering wheel (3-spoke), heatable | - | - | |
Chrome package interior (Dependency: ABH2288) | - | - | |
High-quality fitted seat covers for driver's/passenger's seat in KNAUS fabric stlye | - | - | |
Cab seats swivelling | - | - | |
Seat heating for driver's and passenger's seats | 1 | - | |
Laminated glass windscreen with thermal insulation, heated (Dependency: ABH2290) | 1 | - | |
Cab darkening system EXKLUSIV (Dependency: ABH2292) | 2 | - | |
Cruise control with speed limitation device | - | - | |
Adaptive cruise control (ACC) with speed limitation device (Dependency: ABH2294, Note: H129) | - | - | |
Active lane keeping assistant | 5 | - | |
Automatic traffic sign recognition (Dependency: ABH20244) | 7 | - | |
Fatigue detection | - | - | |
High-beam assistant “Light Assist” (Dependency: ABH2298) | 1 | - | |
Windscreen wipers with interval circuit and rain sensor and automatic headlight switching | - | - | |
Fog lights incl. cornering light | 2 | - | |
Windscreen washer nozzles heatable | - | - | |
Electrically adjustable and heated exterior mirrors (Dependency: ABH2286) | 1 | - | |
LED main headlight with LED daytime running light | 5 | - | |
230 V socket in driver's seat frame, 300 watt max. power output 15-30 minutes, genuine sine-wave inverter, can also be operated with engine off | 1 | - | |
Battery main switch | - | - | |
Radio system "MAN Media VAN" - 6.5'' TFT colour display, SD card slot, USB port (tpye C), Bluetooth connection for mobile phones, MAN SmartLink (Dependency: ABH2303, ABH2304) | - | - | |
Navigation system "MAN Media VAN Navigation" - (8.0 inch) TFT colour display, touchscreen with proximity sensor system, 2 loudspeakers 20 watts each, SD card slot, AUX-IN interface, USB port, Bluetooth connection for mobile phones, FM twin tuner, MAN SmartLink, voice control, navigation function, with live traffic and regular MAN map updates (contains glove compartment illuminated and lockable) (Dependency: ABH2303, ABH2306) | 2 | - | |
Digital radio reception (DAB+) (Dependency: ABH2288) | 1 | - | |
Rear view camera incl. wiring (Dependency: ABH2288) | 1 | - | |
Trailer hitch, ball bar removable (Dependency: ABH2308, ABH2227) | 30 | - | |
THULE LIFT V16, manual - bicycle carrier for 2 bikes (rear); maximum load capacity 50 kg (Dependency: ABH2230, Note: H157) | 17 | - | |
THULE LIFT V16, manual - bicycle carrier for 3 bikes (rear); maximum load capacity 50 kg (Dependency: ABH2230, Note: H157) | 18 | - | |
THULE garage organisation system 1 | 4 | - | |
Motorcycle holder, load capacity 120 kg (Dependency: ABH2310, ABH2227) | 50 | - | |
Doors | |||
Body door: KNAUS PREMIUM: automotive locking system, one-piece construction, with double seal, multiple locking, concealed hinge system, opening limitation / door position locking by gas spring, incl. window with pleated blackout, integrated umbrella compartment, high-quality applications, multifunctional bag in KNAUS Design | 2 | - | |
Body door: KNAUS EXCLUSIV: with window as well as integrated Coming-Home lighting, multiple locking, concealed hinges, opening limitation / door position locking by gas spring, double seal, high-quality leather application, electric central locking, integrated umbrella compartment, multifunctional bag | 2 | - | |
Multifunctional bag in KNAUS design suitable as extension to the body door KNAUS KOMFORT (Dependency: ABH18211) | - | - | |
Insect screen door | 4 | - | |
Electrical entry step | 7 | - | |
Service Hatches / Garage Doors | |||
Service/storage space hatches and garage door/hatch with central locking (Dependency: ABH2238) | 2 | - | |
Garage door 80 x 110 cm, left | 6 | - | |
Windows / Roof Hoods / Ventilation | |||
Frame window SEITZ S7 | - | - | |
Hinged window in roof hood with insect screen and blackout, bow | 15 | - | |
Hinged window 70 x 40 cm, (rear left) | 6 | - | |
Materials / Vehicle Graphics | |||
TVT (Top Value Technology) construction | - | - | |
Living / Sleeping / Upholstery And Fabrics | |||
L-shaped seating group incl. telescopic single-column lifting table (table top movable in all directions) | 8 | - | |
ISOFIX system for standard seat bench, usable for one infant seat | 5 | - | |
EvoPore HRC mattress incl. WaterGEL overlay, fixed beds only | 6 | - | |
Bed extension to a double bed | 2 | - | |
Fitted sheet set - to fit mattress shape - for 2 beds (fixed beds) | 1 | - | |
Upholstery selection: BLUE NIGHT | - | - | |
Upholstery selection: ACTIVE ROYAL | - | - | |
Upholstery selection: ACTIVE ROCK | - | - | |
Upholstery selection: CREAM NATURE (genuine leather) | - | - | |
Package PEACH | 3 | - | |
Package EARTH | 3 | - | |
Package STONE | 3 | - | |
Package AVOCADO | 3 | - | |
Package AQUA | 3 | - | |
Package MAGNOLIA | 3 | - | |
Floor mat set in driver's cab in KNAUS design | 2 | - | |
Carpet floor in living area | 6 | - | |
Kitchen / Bathroom | |||
Gas oven incl. grill function (installation location in the kitchen block) | 13 | - | |
Heating / Air Conditioning / Gas Supply / Water Supply | |||
Remote display DuoC (Ice Ex integrated) (Dependency: ABH2152) | - | - | |
TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH2154) | 1 | - | |
TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH2154) | 1 | - | |
TRUMA LevelControl (for 1 steel gas bottle) (Dependency: ABH2156) | - | - | |
Smoke detector | - | - | |
Gas detector | - | - | |
External gas socket | 1 | - | |
Heating TRUMA Combi E | 1 | - | |
ALDE hot water heating incl. booster (Dependency: ABH2314, Note: H160) | 41 | - | |
Electric underfloor heating | 8 | - | |
TRUMA CP-Plus digital heating control panel | - | - | |
Heating control panel ALDE LCD (Dependency: ABH2240) | - | - | |
TRUMA iNet system (Dependency: ABH15706) | 1 | - | |
Insulating hood waste water tank, heatable | 2 | - | |
Air conditioning DOMETIC Freshjet 2200 (OEM) (Dependency: ABH13446, ABH2160) | 29 | - | |
"bluuwater" water filter system | 1 | - | |
Electronics / Multimedia / Safety | |||
Touch-Control-Panel with intuitive operating concept of networked components, incl. indoor and outdoor temperature sensor instead of standard Control-Panel | - | - | |
Intelligent charger with 25 A charging power | - | - | |
USB socket in the rear (1 pc.) | - | - | |
Ambient lighting incl. kitchen back panel cladding in worktop decor | 3 | - | |
230 V SCHUKO socket, additional 1 pc. in kitchen | 1 | - | |
Additional board battery (Dependency: ABH13448) | 24 | - | |
Lithium-ion on-board batterie (instead of standard battery) (Dependency: ABH14481, ABH13448) | -8 | - | |
Additional Lithium-ion board battery (Dependency: ABH17660, ABH14483, ABH13448) | 12 | - | |
Battery sensor for on-board battery (Dependency: ABH17662) | - | - | |
Complete antenna system Oyster 60 Premium, Twin incl. 27" SMART-TV (Dependency: ABH2266) | 22 | - | |
27" SMART TV set with HD tuner incl. holder (Dependency: ABH2270, ABH2269) | 7 | - | |
21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH2272, ABH2269) | 6 | - | |
Pre-cabling for TV in the sleeping area | 1 | - | |
TV holder | 3 | - | |
Alarm system "Cobra CAN AK 46 PR-C" with interior monitoring, deactivatable; radio siren with emergency power supply and door sensors | 4 | - | |
Gas sensor as addition to the alarm system (Dependency: ABH2180) | - | - | |
Velocate® GPS tracker (hardware without personal tracking function, theft tracking for an additional fee) (Note: H146) | - | - | |
Velocate® LIFETIME license with unlimited, personal, EU-wide tracking (Dependency: ABH2182) | - | - | |
Velocate® sensors (gas, temperature, motion) (Dependency: ABH12635) | - | - | |
Awning / Awning Accessories | |||
Awning 405 x 250 cm, white | 31 | - | |
Miscellaneous | |||
MOT and registration document | - | - | |
Accessories | |||
MediKit voucher: Voucher for an extensive medication set (includes among others wound spray, disinfectant spray and various pharmacy drugs) (Note: H137) | - | - | |
SilwyREADY | - | - |
Additional information
Please note the important information, notes and dependencies on the technical data