KNAUS VAN I 650 MEG
Optional Equipment
starting from
86.965,00 £ *
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 550 MF | 650 MEG | |
---|---|---|---|---|
Motorisation / Drive / Gearing / Load Increase | ||||
FIAT Ducato 3.500 kg***; 2.2 l 180 Multijet; front-wheel drive; Euro 6e (132 kW/180 HP); 6-speed manual gearbox (Dependency: ABH57946) | - | £2,577.00 | - | |
8-speed automatic gearbox (Dependency: ABH63154) | - | £3,179.00 | ||
Load increase from 3.500 kg*** to 3.650 kg*** | - | £323.00 | ||
Chassis / Climate Control / Multimedia | ||||
Cab entry step, electric | 7 | £533.00 | ||
Crank supports, rear | 4 | £370.00 | ||
Verstärkte Achsen und Bremsanlage (Dependency: ABH57946) | 25 | - | ||
Coil spring on rear axle (Chassis optimisation) (Dependency: ABH10040) | 10 | £419.00 | ||
2-channel air suspension (Dependency: ABH10041) | 25 | £1,508.00 | ||
Air conditioning in cab, automatic (extra charge from difference to manual air conditioning) (Dependency: ABH52540) | - | £400.00 | ||
AGUTI seats Premium (Dependency: ABH10044) | 13 | £1,836.00 | ||
AGUTI seats Exklusiv (Dependency: ABH10044) | 22 | £3,611.00 | ||
Insulating glazing for cab side windows and doors with improved sound and thermal insulation | 15 | £591.00 | ||
Insulating mat for total cab area | 10 | £1,072.00 | ||
Insulating mat for cab foot area | 1 | £237.00 | ||
Front shading folding pleated blind, electric drive (movable from above and below) | 5 | £773.00 | ||
Tyre pressure sensors | 1 | £236.00 | ||
Electric parking brake (Dependency: ABH10040) | -9 | £504.00 | ||
Fuel tank 90 ltr. | 13 | £87.00 | ||
Additional car key with remote control | - | £31.00 | ||
230 V socket in driver's cab | - | £174.00 | ||
Inductive charging cradle (Dependency: ABH52543) | - | £225.00 | ||
Virtual cockpit (Dependency: ABH52544) | - | £502.00 | ||
Maximum load capacity of the rear garage: 250 kg | 20 | £1,145.00 | ||
Trailer hitch, rigid (Dependency: ABH15314, ABH10046) | 26 | £1,562.00 | ||
Bicycle carrier for 2 bikes, rear: THULE LIFT V16 (Dependency: ABH10009, Note: H157) | 17 | £688.00 | ||
Bicycle carrier for 3 bikes, rear: THULE LIFT V16 (Dependency: ABH10009, Note: H157) | 18 | £749.00 | ||
THULE garage organisation system 1 | 4 | £295.00 | - | |
Motorcycle holder, load capacity 120 kg (Dependency: ABH35555, ABH45111, ABH10046) | 50 | £2,275.00 | ||
Doors | ||||
Body door: KNAUS EXkLUSIV | 2 | £858.00 | ||
Multifunctional bag in KNAUS design (Dependency: ABH17621) | - | £77.00 | ||
Service Hatches / Garage Doors | ||||
Garage door/hatch with central locking (Dependency: ABH10051, ABH9960) | 2 | £853.00 | ||
Windows / Roof Hoods / Ventilation | ||||
Panorama skylight 130 x 45 cm (rear) (Dependency: ABH47075) | 12 | £568.00 | - | |
Hinged window 70 x 40 cm, (rear left) | 6 | £302.00 | - | |
Materials / Vehicle Graphics | ||||
TVT body construction | - | £1,837.00 | ||
Living / Sleeping / Upholstery And Fabrics | ||||
L-shaped seating group with telescopic single-column lifting table | 8 | £375.00 | ||
ISOFIX system (1 child seat) | 5 | £235.00 | ||
EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | £424.00 | ||
Bed extension to make one large sleeping surface | 2 | £487.00 | - | |
Bed extension in foot area, layouts with F-bed | 2 | £143.00 | - | |
Fitted sheet set, precisely fitting for the mattress shape - for 4 or 5 beds (fixed bed and bunk bed) | 1 | £132.00 | ||
Upholstery selection: TURIN | - | - | ||
Upholstery selection: BLUE NIGHT | - | - | ||
Upholstery selection: ACTIVE ROYAL | - | £365.00 | ||
Upholstery selection: ACTIVE ROCK | - | £365.00 | ||
Upholstery selection: CREAM NATURE (genuine leather) | - | £2,147.00 | ||
Heating / Air Conditioning / Gas Supply / Water Supply | ||||
Remote display DuoC (Ice Ex integrated) (Dependency: ABH9967) | - | £170.00 | ||
TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH9968) | 1 | £330.00 | ||
TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH9968) | 1 | £441.00 | ||
TRUMA LevelControl (for 1 steel gas bottle) | - | £170.00 | ||
Gas detector | - | £124.00 | ||
External gas socket | 1 | £231.00 | ||
ALDE hot water heating incl. booster (Dependency: ABH44600, ABH42599, ABH57944, Note: H160) | 41 | £2,318.00 | ||
Electric underfloor heating | 8 | £729.00 | ||
Heating control panel ALDE LCD (Dependency: ABH10018) | - | - | ||
Cab floor mat with hot water heating (Dependency: ABH10018) | 2 | £840.00 | ||
DOMETIC FJX4 2200 FS air conditioner, white (Dependency: ABH60623, ABH9971, Note: H145) | 30 | £2,412.00 | ||
Electronics / Multimedia / Safety | ||||
Touch-Control-Panel with intuitive operating concept of networked components, incl. indoor and outdoor temperature sensor instead of standard Control-Panel (Dependency: ABH10084) | - | £344.00 | ||
USB socket in the rear (1 pc.) | - | £57.00 | ||
230 V SCHUKO socket, additional 1 pc. in kitchen | - | £90.00 | ||
Additional board battery (Dependency: ABH10021) | 24 | £409.00 | ||
Lithium (LiFePO4) Battery (Dependency: ABH22324, ABH10021) | -12 | £1,120.00 | ||
Show Offer - Additional lithium (LiFePO4) battery (Dependency: ABH22325, ABH22326, ABH10021) | 12 | £1,323.00 | ||
Battery sensor for on-board battery (Dependency: ABH22327) | - | £340.00 | ||
Solar system (200 W) | 17 | £1,633.00 | ||
Complete antenna system Oyster 60 Premium, Twin (Dependency: ABH43386, Note: H145) | 15 | £2,573.00 | ||
Complete antenna system Oyster 80 Premium, Twin (Dependency: ABH43386, ABH63163, Note: H145) | 15 | £2,757.00 | ||
27" SMART TV set with HD tuner (Dependency: ABH10066) | 4 | £913.00 | ||
21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH10029, ABH10027) | 6 | £1,076.00 | ||
Alarm system "Cobra" | 4 | £1,026.00 | ||
Gas sensor as addition to the alarm system (Dependency: ABH9991) | - | £204.00 | ||
Accessories |
Additional information
Please note the important information, notes and dependencies on the technical data