KNAUS VAN TI 640 MEG
Optional Equipment
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 550 MF | 650 MEG | |
---|---|---|---|---|
Motorisation / Drive / Gearing / Load Increase | ||||
FIAT Ducato 3.500 kg***; 2.2 l 140 Multijet; front-wheel drive; Euro 6e (103 kW/140 HP); 6-speed manual gearbox | - | - | ||
FIAT Ducato 3.500 kg***; 2.2 l 180 Multijet; front-wheel drive; Euro 6e (132 kW/180 HP); 6-speed manual gearbox (Dependency: ABH55206) | - | - | - | |
8-speed automatic gearbox (Dependency: ABH62723) | - | - | ||
Load increase from 3.500 kg*** to 3.650 kg*** | - | - | ||
Chassis / Climate Control / Multimedia | ||||
Crank supports, rear | 4 | - | - | |
Verstärkte Achsen und Bremsanlage (Dependency: ABH55206) | 25 | - | ||
Coil spring on rear axle (Chassis optimisation) (Dependency: ABH14000) | 10 | - | ||
2-channel air suspension (Dependency: ABH14002) | 25 | - | ||
Chassis in paint: Lanzarote Grey | - | - | ||
Spoiler (skid-plate) (Dependency: ABH52328) | - | - | ||
Front bumper painted in chassis colour (Dependency: ABH54184) | 1 | - | ||
16" tyres (Dependency: ABH65621) | 10 | - | ||
16" full wheel covers (Dependency: ABH14010) | 2 | - | ||
Wheel covers in KNAUS design (Dependency: ABH13886) | 2 | - | ||
Alloy rims for standard tyres (Dependency: ABH86279, ABH31396) | - | - | ||
17" alloy rims with branded all-season tyres (235/60R17), black gloss front-polished in exclusive KNAUS design (Dependency: ABH86559, Note: H150) | 7 | - | ||
17" alloy rims with branded all-season tyres (235/60R17), titanium metallic painted in exclusive KNAUS design (Dependency: ABH86559, Note: H150) | 7 | - | ||
Air conditioning in cab, automatic (extra charge from difference to manual air conditioning) (Dependency: ABH52310) | - | - | ||
Passenger's seat height adjustment | - | - | ||
Steering wheel and gear knob in leather (Dependency: ABH86561) | - | - | ||
Instrument panel in Techno design (aluminium) (Dependency: ABH86563) | - | - | ||
Drawer under seats | - | - | ||
High-quality fitted seat covers for driver's/passenger's seat in KNAUS fabric style | - | - | ||
Seat heating for driver's and passenger's seats | 1 | - | ||
Heated windscreen | 1 | - | ||
Front and side window blackout | 4 | - | ||
Adaptive cruise control > 30 km/h (Dependency: ABH74700) | - | - | ||
"Traction Plus" traction aid, including Hill Descent Assist | - | - | ||
Tyre pressure sensors | 1 | - | ||
Safety Pack FIAT | 1 | - | ||
Electric parking brake (Dependency: ABH14000) | -9 | - | ||
Front fog lights with cornering light (Dependency: ABH54190) | 2 | - | ||
Spare tyre | 35 | - | ||
Fuel tank 90 ltr. | 13 | - | ||
Keyless (Entry&Go) (Dependency: ABH85593, ABH13912) | 1 | - | ||
Additional car key with remote control (Dependency: ABH14174) | - | - | ||
Electrically adjustable and heated exterior mirrors | 1 | - | ||
Full LED front lighting (low beam, high beam and indicators) (Dependency: ABH14006) | - | - | ||
230 V socket in driver's cab | - | - | ||
Radio preparation incl. 2 loudspeakers in living area | - | - | ||
Preparation for multimedia | - | - | ||
All-in-one navigation system | 2 | - | ||
Rear view camera incl. wiring (Dependency: ABH54310) | 1 | - | ||
Inductive charging cradle (Dependency: ABH52316) | - | - | ||
Virtual cockpit (Dependency: ABH52318) | - | - | ||
Head-up display (Dependency: ABH13906) | 1 | - | ||
Maximum load capacity of the rear garage: 250 kg | 20 | - | ||
Trailer hitch, rigid (Dependency: ABH14112, ABH14027) | 26 | - | ||
Bicycle carrier for 2 bikes, rear: THULE LIFT V16 (Dependency: ABH14030, Note: H157) | 17 | - | ||
Bicycle carrier for 3 bikes, rear: THULE LIFT V16 (Dependency: ABH14030, Note: H157) | 18 | - | ||
THULE garage organisation system 1 | 4 | - | - | |
Motorcycle holder, load capacity 120 kg (Dependency: ABH35624, ABH45082, ABH14027) | 50 | - | ||
Doors | ||||
Body door: KNAUS PREMIUM | 2 | - | ||
Body door: KNAUS EXkLUSIV | 2 | - | ||
Multifunctional bag in KNAUS design (Dependency: ABH17716) | - | - | ||
Insect screen door | 4 | - | ||
Electrical entry step | 7 | - | ||
Service Hatches / Garage Doors | ||||
Garage door/hatch with central locking (Dependency: ABH14038, ABH13912) | 2 | - | ||
Garage door 80 x 110 cm, left | 6 | - | - | |
Windows / Roof Hoods / Ventilation | ||||
Frame window SEITZ S7 | - | - | ||
Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout, clear with lighting (bow) | 8 | - | ||
Hinged window in roof hood, with insect screen and blackout (bow) | 10 | - | ||
Panorama skylight 130 x 45 cm (rear) (Dependency: ABH65623, ABH47001) | 12 | - | - | |
Hinged window 70 x 40 cm, (rear left) | 6 | - | - | |
Materials / Vehicle Graphics | ||||
TVT body construction | - | - | ||
KNAUS emblems front and rear, black/chrome | - | - | ||
Living / Sleeping / Upholstery And Fabrics | ||||
L-shaped seating group with telescopic single-column lifting table | 8 | - | ||
ISOFIX system (1 child seat) | 5 | - | ||
EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | - | ||
Bed extension to make one large sleeping surface | 2 | - | - | |
Bed extension in foot area, layouts with F-bed | 2 | - | - | |
Fitted sheet set, precisely fitting for the mattress shape - for 2 beds (fixed beds) | 1 | - | ||
Upholstery selection: TURIN | - | - | ||
Upholstery selection: BLUE NIGHT | - | - | ||
Upholstery selection: ACTIVE ROYAL | - | - | ||
Upholstery selection: ACTIVE ROCK | - | - | ||
Upholstery selection: CREAM NATURE (genuine leather) | - | - | ||
COZY HOME Package, colour selection PEACH | 3 | - | ||
COZY HOME Package, colour selection EARTH | 3 | - | ||
COZY HOME Package, colour selection STONE | 3 | - | ||
COZY HOME Package, colour selection AVOCADO | 3 | - | ||
COZY HOME Package, colour selection AQUA | 3 | - | ||
COZY HOME Package, colour selection MAGNOLIA | 3 | - | ||
Floor mat set in driver's cab in KNAUS design | 2 | - | ||
Carpet floor in living area | 6 | - | ||
Kitchen / Bathroom | ||||
Gas oven incl. grill function (installation location in the kitchen block) | 13 | - | - | |
CLEANFLEX | - | - | - | |
Heating / Air Conditioning / Gas Supply / Water Supply | ||||
Remote display DuoC (Ice Ex integrated) (Dependency: ABH13926) | - | - | ||
TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH13928) | 1 | - | ||
TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH13928) | 1 | - | ||
TRUMA LevelControl (for 1 steel gas bottle) | - | - | ||
Smoke detector | - | - | ||
Gas detector | - | - | ||
External gas socket | 1 | - | ||
Heating TRUMA Combi E | 1 | - | ||
Electric underfloor heating | 8 | - | ||
TRUMA CP-Plus digital heating control panel | - | - | ||
Insulating hood waste water tank, heatable | 2 | - | ||
DOMETIC FJX4 2200 FS air conditioner, white (Dependency: ABH57061, ABH13935, Note: H145) | 30 | - | ||
"bluuwater" water filter system | 1 | - | ||
Electronics / Multimedia / Safety | ||||
Touch-Control-Panel with intuitive operating concept of networked components, incl. indoor and outdoor temperature sensor instead of standard Control-Panel | - | - | ||
USB socket in the rear (1 pc.) | - | - | ||
Atmospheric ambient lighting | 3 | - | ||
230 V SCHUKO socket, additional 1 pc. in kitchen | - | - | ||
Additional board battery (Dependency: ABH14066) | 24 | - | ||
Lithium (LiFePO4) Battery (Dependency: ABH23037, ABH14066) | -12 | - | ||
Show Offer - Additional lithium (LiFePO4) battery (Dependency: ABH23034, ABH23039, ABH14066) | 12 | - | ||
Battery sensor for on-board battery (Dependency: ABH23041) | - | - | ||
Solar system (100 W) (Dependency: ABH13956) | 9 | - | - | |
Solar system (200 W) (Dependency: ABH13958) | 17 | - | - | |
Complete antenna system Oyster 60 Premium, Twin (Dependency: ABH43345, Note: H145) | 15 | - | ||
27" SMART TV set with HD tuner (Dependency: ABH14074) | 4 | - | ||
21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH43347, ABH14077) | 6 | - | ||
Pre-cabling for TV in the sleeping area | 1 | - | ||
TV holder | 3 | - | ||
External LTE / WIFI antenna | 3 | - | ||
Alarm system "Cobra" | 4 | - | ||
Gas sensor as addition to the alarm system (Dependency: ABH13974) | - | - | ||
Awning / Awning Accessories | ||||
Awning 305 x 250 cm, white | 26 | - | - | |
Awning 405 x 250 cm, white | 31 | - | - | |
Miscellaneous | ||||
MOT and registration document | - | - | ||
Accessories | ||||
MediKit voucher (Note: H137) | - | - | ||
Soap and washing-up liquid dispenser | 1 | - |
Additional information
Please note the important information, notes and dependencies on the technical data