KNAUS BOXLIFE PRO 540 ROAD
Optional Equipment
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 540 ROAD | 600 STREET | 600 FAMILY | 600 LIFETIME | 600 SOLUTION | 630 FREEWAY | 600 STREET XL | 600 LIFETIME XL | |
---|---|---|---|---|---|---|---|---|---|---|
Motorisation / Drive / Gearing / Load Increase | ||||||||||
FIAT Ducato 3.300 kg***; 2.2 l 140 Multijet; front-wheel drive; Euro 6d-Final (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH27947) | - | - | - | - | - | - | ||||
FIAT Ducato 3.500 kg***; 2.2 l 120 Multijet; front-wheel drive; Euro 6d-Final (88 kW/120 HP); 6-speed manual gearbox (Dependency: ABH41560) | - | - | - | - | - | - | - | |||
FIAT Ducato 3.500 kg***; 2.2 l 140 Multijet; front-wheel drive; Euro 6d-Final (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH27950, ABH27951) | - | - | - | - | - | - | ||||
FIAT Ducato 3.500 kg***; 2.2 l 140 Multijet; front-wheel drive; Euro 6d-Final (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH27954, ABH27955) | - | - | - | - | - | - | - | |||
FIAT Ducato 3.500 kg***; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (132 kW/180 HP); 6-speed manual gearbox (Dependency: ABH27958, ABH27959) | - | - | - | - | - | - | - | |||
FIAT Ducato 3.500 kg***; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (132 kW/180 HP); 6-speed manual gearbox (Dependency: ABH27962, ABH27963) | - | - | - | - | - | - | - | - | ||
FIAT Ducato 3.500 kg***; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (132 kW/180 HP); 6-speed manual gearbox (Dependency: ABH27962, ABH27963) | - | - | - | - | - | - | - | - | - | |
FIAT Ducato 3.500 kg*** MAXI; 2.2 l 140 Multijet; front-wheel drive; Euro 6d-Final (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH27968, ABH27969, ABH27967) | 40 | - | - | - | - | - | - | |||
FIAT Ducato 3.500 kg*** MAXI; 2.2 l 140 Multijet; front-wheel drive; Euro 6d-Final (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH27968, ABH27969, ABH27967) | 40 | - | - | - | - | - | - | - | - | |
FIAT Ducato 3.500 kg*** MAXI; 2.2 l 140 Multijet; front-wheel drive; Euro 6d-Final (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH27968, ABH27969, ABH27967) | 40 | - | - | - | - | - | - | |||
FIAT Ducato 3.500 kg*** MAXI; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (118 kW/160 HP); 6-speed manual gearbox (Dependency: ABH27972, ABH27973, ABH27967) | 40 | - | - | - | - | - | - | - | ||
FIAT Ducato 3.500 kg*** MAXI; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (118 kW/160 HP); 6-speed manual gearbox (Dependency: ABH27972, ABH27973, ABH27967) | 40 | - | - | - | - | - | - | - | - | |
FIAT Ducato 3.500 kg*** MAXI; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (118 kW/160 HP); 6-speed manual gearbox (Dependency: ABH27972, ABH27973, ABH27967) | 40 | - | - | - | - | - | - | - | - | |
FIAT Ducato 4.000 kg***; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (132 kW/180 HP) (Dependency: ABH27968, ABH27969, ABH27967) | 40 | - | - | - | - | - | - | - | - | |
FIAT Ducato 3.500 kg*** MAXI; 2.2 l 140 Multijet; front-wheel drive; Euro VI HD (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH27976, ABH27977, ABH27967) | 40 | - | - | - | - | - | - | - | - | |
FIAT Ducato 3.500 kg*** MAXI; 2.2 l 180 Multijet; front-wheel drive; Euro Vl HD (132 kW/180 PS); 6-speed manual gearbox (Dependency: ABH27980, ABH27981, ABH27967) | 40 | - | - | - | - | - | - | - | - | |
9-speed torque converter automatic transmission (Dependency: ABH28009, ABH27967) | 18 | - | ||||||||
Reduction of the number of permitted seats in operation from 4 to 3 people | - | - | - | - | - | - | - | - | - | |
Chassis / Climate Control / Multimedia | ||||||||||
Mudhatches, front (Dependency: ABH35606, ABH27989) | 1 | - | - | - | - | - | ||||
Mudhatches, rear (Dependency: ABH35608, ABH27989) | 2 | - | - | - | - | - | ||||
Coil spring on rear axle (Chassis optimisation) (Dependency: ABH27991) | 10 | - | ||||||||
2-channel air suspension (Dependency: ABH27993) | 25 | - | ||||||||
Chassis in metallic paint: Fer Grey | 2 | - | ||||||||
Chassis in metallic paint: Artense Grey | 2 | - | ||||||||
Chassis in metallic paint: Black | 2 | - | ||||||||
Chassis in special paint: Campovolo Grey | 2 | - | ||||||||
Chassis in special paint: Lanzarote Grey | 2 | - | ||||||||
High-roof paint: Selected chassis colour (Dependency: ABH27995) | - | - | - | - | - | - | - | - | ||
High-roof paint: Campovolo Grey (Dependency: ABH27997) | - | - | - | - | - | - | - | - | ||
Spoiler lips aluminium look (skid-plate) | - | - | ||||||||
Spoiler lips (skid-plate) black (Dependency: ABH27999) | - | - | ||||||||
Headlights in black frame | - | - | ||||||||
Radiator grille painted black, with shiny black bar incl. chrome-plated trim elements (Dependency: ABH28003) | - | - | ||||||||
Front bumper painted in chassis colour | 1 | - | ||||||||
16" tyres | 10 | - | ||||||||
All-weather tyres | - | - | ||||||||
Alloy rims for standard tyres (Dependency: ABH28009, ABH28008) | - | - | ||||||||
17" alloy rims with branded all-season tyres (235/60R17), black gloss front-polished in exclusive KNAUS design (Dependency: ABH28017, ABH28014, ABH30845, Note: H150) | 7 | - | ||||||||
17" alloy rims with branded all-season tyres (235/60R17), titanium metallic painted in exclusive KNAUS design (Dependency: ABH28017, ABH28014, ABH30845, Note: H150) | 7 | - | ||||||||
17" alloy rims with branded all-season tyres (235/60R17), black gloss front-polished in exclusive KNAUS design (Dependency: ABH31392, ABH28019, ABH30845, Note: H150,H161) | 7 | - | ||||||||
17" alloy rims with branded all-season tyres (235/60R17), titanium metallic painted in exclusive KNAUS design (Dependency: ABH31392, ABH28019, ABH30845, Note: H150,H161) | 7 | - | ||||||||
Air conditioning in cab, automatic (extra charge from difference to manual air conditioning) | - | - | ||||||||
Passenger's seat height adjustment | - | - | ||||||||
Steering wheel and gear knob in leather | - | - | ||||||||
Steering wheel with controls for radio | - | - | ||||||||
Instrument panel in Techno design (aluminium) | - | - | ||||||||
Seat heating for driver's and passenger's seats | 1 | - | ||||||||
Heated windscreen | 1 | - | ||||||||
Front and side window blackout | 4 | - | ||||||||
Windscreen insulation mat set (exterior) | 2 | - | ||||||||
"Traction Plus" traction aid, including Hill Descent Assist | - | - | ||||||||
Rear parking aid | 1 | - | ||||||||
Cross traffic and Lane Change Assist (Dependency: ABH35610) | - | - | ||||||||
Tyre pressure sensors | 1 | - | ||||||||
Safety Pack FIAT | 1 | - | ||||||||
Electric parking brake | -9 | - | ||||||||
Fog lights with cornering lights | 2 | - | ||||||||
Fuel tank 90 ltr. | 13 | - | ||||||||
Keyless (Entry&Go) (Dependency: ABH28021) | 1 | - | - | |||||||
Electrically adjustable and heated exterior mirrors | 1 | - | ||||||||
Electrically folding exterior mirrors (Dependency: ABH28023) | 1 | - | ||||||||
Full LED front lighting (low beam, high beam and indicators) (Dependency: ABH28003, ABH28025) | - | - | ||||||||
LED daytime running light (Dependency: ABH35612) | - | - | ||||||||
Reading spots in cab | - | - | ||||||||
Dead-Lock function (Dependency: ABH28027) | - | - | ||||||||
Alarm system FIAT incl. key with remote control (2 pc.) (Dependency: ABH35614) | 3 | - | ||||||||
230 V socket in driver's cab | - | - | ||||||||
Radio preparation incl. 2 loudspeakers in living area | 2 | - | ||||||||
All-in-one navigation system | 2 | - | ||||||||
Rear view camera incl. wiring (Dependency: ABH28031) | 1 | - | ||||||||
Inductive charging cradle (Dependency: ABH35618) | - | - | ||||||||
Virtual cockpit | - | - | ||||||||
Head-up display (Dependency: ABH28034, ABH28035) | 1 | - | ||||||||
Trailer hitch, rigid | 25 | - | ||||||||
Trailer hitch, ball bar removable | 19 | - | ||||||||
Preparation for trailer hitch | - | - | ||||||||
Bicycle carrier for 2 bikes, rear (Note: H157) | 14 | - | ||||||||
Doors | ||||||||||
Multifunctional bag in KNAUS design (kitchen block) | - | - | ||||||||
Electrical entry step, 70 cm wide | 7 | - | ||||||||
Electric closing aid (soft-close sliding door) (Dependency: ABH28037) | 2 | - | ||||||||
Windows / Roof Hoods / Ventilation | ||||||||||
KNAUS pop-up roof, white (Dependency: ABH41655, ABH28041, Note: H148,H151,H168) | 136 | - | - | - | - | - | ||||
KNAUS pop-up roof KOMFORT, white (Dependency: ABH41655, ABH28041, Note: H148,H151,H168) | 137 | - | - | - | - | - | ||||
KNAUS pop-up roof Lava Grau (Dependency: ABH41655, ABH28041, Note: H148,H151,H168) | 136 | - | - | - | - | - | ||||
KNAUS pop-up roof komfort Lava Grau (Dependency: ABH41655, ABH28041, Note: H148,H151,H168) | 137 | - | - | - | - | - | ||||
Panorama window (bow) (Dependency: ABH28045) | -10 | - | - | - | - | - | ||||
EasySpace build-out (Dependency: ABH28047) | -12 | - | - | - | - | - | ||||
Roof hood 40 x 40 cm with insect screen and blackout, clear (centre) (Dependency: ABH28049) | 3 | - | - | - | - | - | ||||
Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (rear) (Dependency: ABH28051) | 8 | - | - | |||||||
Panorama skylight (in high roof) and hinged windows (rear) | 15 | - | - | - | - | - | - | - | ||
SEITZ frame window SEITZ S7P 80 x 40 cm, rear left | 5 | - | - | |||||||
SEITZ frame window SEITZ S7P 80 x 40 cm, rear right (with sliding door limiter) | 5 | - | - | - | ||||||
Frame windows 50 x 38 cm for rear doors (limited opening) (Dependency: ABH28053) | - | - | - | |||||||
Materials / Vehicle Graphics | ||||||||||
KNAUS emblems front and rear, black/chrome (Dependency: ABH28055) | - | - | ||||||||
Lighting / Technology | ||||||||||
Gutter above sliding door with dimmable LED lighting | 1 | - | ||||||||
Living / Sleeping / Upholstery And Fabrics | ||||||||||
Semi-dinette with single seats (Dependency: ABH28057) | 10 | - | ||||||||
Wardrobe by separate bathroom (Dependency: ABH28059) | - | - | - | - | - | - | ||||
EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | - | ||||||||
Lateral guest bed 180 x 70 cm, with additional cushion (Dependency: ABH28061) | 8 | - | ||||||||
Classic front lifting bed manual (Dependency: ABH28063, Note: H147) | 26 | - | - | - | - | - | - | - | ||
Vario front lifting bed manual (Dependency: ABH28067, ABH28066, Note: H147) | 26 | - | - | - | - | - | - | - | - | |
Vario front lifting bed instead of Classic front lifting bed (Dependency: ABH28071, ABH28070, Note: H147) | 26 | - | - | - | - | - | - | - | - | |
Electric drive for Vario front lifting bed (Dependency: ABH28073) | - | - | - | - | - | - | - | - | ||
Bed extension to a double bed | 2 | - | - | - | - | - | - | |||
Upholstery selection: INDIAN SUMMER | - | - | ||||||||
Upholstery selection: ENERGY | - | - | ||||||||
Upholstery selection: CASUAL SILVER | - | - | ||||||||
Upholstery selection: ACTIVE ROCK | - | - | ||||||||
Upholstery selection: CREAM NATURE (genuine leather) | - | - | ||||||||
COZY HOME Package, colour selection PEACH | 3 | - | ||||||||
COZY HOME Package, colour selection STONE | 3 | - | ||||||||
COZY HOME Package, colour selection AVOCADO | 3 | - | ||||||||
COZY HOME Package, colour selection AQUA | 3 | - | ||||||||
COZY HOME Package, colour selection MAGNOLIA | 3 | - | ||||||||
COZY HOME Package, colour selection EARTH | 3 | - | ||||||||
Floor mat set in driver's cab in KNAUS design | 2 | - | ||||||||
Kitchen / Bathroom | ||||||||||
Compressor refrigerator 138 ltr. (incl. 11.6 ltr. freezer compartment), with night and silent mode (Note: H83) | 14 | - | - | - | - | |||||
Separate bathroom with shower cabin: Shower tray with at least 3 drains (omission of shower curtain) and bi-functional washbasin | Position 1: Hand washbasin Position 2: Ergonomic washstand (Dependency: ABH28081, ABH28079, ABH28080) | 7 | - | ||||||||
Washbasin extension Camper Van (Dependency: ABH28083) | - | - | ||||||||
Floor insert for shower tray (Dependency: ABH28083) | 3 | - | ||||||||
Heating / Air Conditioning / Gas Supply / Water Supply | ||||||||||
TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH28085) | 1 | - | ||||||||
TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH28085) | 1 | - | ||||||||
TRUMA LevelControl (for 1 steel gas bottle) (Dependency: ABH28087) | - | - | ||||||||
Smoke detector | - | - | ||||||||
Gas detector | - | - | ||||||||
Heating TRUMA Combi 6 | 14 | - | ||||||||
Heating TRUMA Combi E (Dependency: ABH28089) | 1 | - | ||||||||
Diesel heating TRUMA Combi 6 D (Dependency: ABH28091) | 16 | - | ||||||||
Heating TRUMA Combi 6 D + E (Dependency: ABH28091) | 17 | - | ||||||||
WEBASTO Thermotop C additional heating | 6 | - | ||||||||
Electric underfloor heating | 8 | - | ||||||||
TRUMA CP-Plus digital heating control panel | - | - | ||||||||
Insulating hood waste water tank, heatable | 2 | - | ||||||||
Air conditioning DOMETIC Freshjet 2000 (OEM) (Dependency: ABH28095, ABH28094, Note: H145) | 29 | - | ||||||||
"bluuwater" water filter system | 1 | - | ||||||||
Drain valve for waste water with camera (Camper Vans) (Dependency: ABH28097) | 2 | - | ||||||||
Electronics / Multimedia / Safety | ||||||||||
Lighting control | - | - | ||||||||
Ambient lighting: plinth light (night light); RGB light rear ceiling; with separate bath: RGB light in canopy; with classic bath: LED-band side wall and ceiling | 1 | - | ||||||||
230 V SCHUKO socket, additional 1 pc. in the rear | - | - | ||||||||
230 V SCHUKO socket, additional 1 pc. in front left-hand ceiling cabinet | - | - | ||||||||
12 V power socket (1 pc.) | - | - | ||||||||
Pre-cabling for solar and satellite systems | 2 | - | ||||||||
Additional AGM board battery | 24 | - | ||||||||
Lithium-ion on-board batterie (instead of standard battery) (Dependency: ABH28099) | -12 | - | ||||||||
Additional Lithium-ion board battery (Dependency: ABH28102, ABH28103) | 12 | - | ||||||||
Reading lamp gooseneck in seating area incl. USB socket | - | - | ||||||||
Charging tray for inductive charging (Dependency: ABH41562) | - | - | - | - | - | - | ||||
Solar system (100 W) (Dependency: ABH28045) | 9 | - | - | - | ||||||
Complete antenna system Oyster 60 Premium Twin incl. 21,5'' SMART-TV (Dependency: ABH28108, ABH28109, Note: H145) | 20 | - | ||||||||
21.5" SMART TV set with HD tuner incl. holder, in living area (Dependency: ABH28113, ABH28112) | 3 | - | ||||||||
21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH28115) | 6 | - | ||||||||
Pre-cabling for TV in the sleeping area | 1 | - | ||||||||
TV holder in living area incl. combi socket | - | - | ||||||||
TV holder in sleeping area incl. combi socket (Dependency: ABH28117) | 3 | - | ||||||||
Velocate® GPS tracker (Note: H146) | - | - | ||||||||
Velocate® LIFETIME license with unlimited, personal, EU-wide tracking (Dependency: ABH28119) | - | - | ||||||||
Velocate® sensors (gas, temperature, motion) (Dependency: ABH28121) | - | - | ||||||||
Awning / Awning Accessories | ||||||||||
Awning 325 x 250 cm, anthracite (Note: H135) | 28 | - | - | - | - | - | - | - | - | |
Awning 350 x 250 cm, anthracite (Note: H135) | 28 | - | - | - | - | - | - | |||
Awning 375 x 250 cm, anthracite (Note: H135) | 31 | - | - | - | - | - | - | |||
Awning 400 x 250 cm, anthracite (Note: H135) | 31 | - | - | - | - | - | - | - | - | |
Miscellaneous | ||||||||||
MOT and registration document | - | - | ||||||||
Accessories | ||||||||||
MediKit voucher (Note: H137) | - | - | ||||||||
SilwyREADY | - | - |
Additional information
Please note the important information, notes and dependencies on the technical data