KNAUS BOXDRIVE 680 ME
Optional Equipment
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 600 XL | 680 ME | |
---|---|---|---|---|
Motorisation / Drive / Gearing / Load Increase | ||||
MAN TGE 35 box engine: 2.0 l TDI; Euro 6d; 130 kW/170 HP | - | - | ||
MAN TGE 35 box engine: 2.0 l TDI; Euro 6d; 130 kW/170 HP; 4x4 (Dependency: ABH19585) | 122 | - | - | |
MAN TGE 35 Kasten Motor: 2,0 l TDI; Euro VI HD 103 kW/140 PS | - | |||
MAN TGE 35 Kasten Motor: 2,0 l TDI; Euro VI HD; 120 kW/163 PS | - | |||
MAN TGE 35 Kasten Motor: 2,0 l TDI; Euro VI HD; 120 kW/163 PS; 4x4 | - | |||
8-speed torque converter automatic transmission | 37 | - | ||
Dual-circuit air spring set (allowing load increase to 4,000 kg) | 25 | - | ||
Load increase from 3,500 kg to 3,850 kg (Dependency: ABH17714) | - | - | ||
Load increase from 3,500 kg to 3,880 kg (Dependency: ABH17573) | - | - | - | |
Load increase from 3,500 kg to 4,000 kg (Dependency: ABH6802) | - | - | ||
Reduction of the number of permitted seats in operation from 4 to 3 people (Dependency: ABH6805, ABH21553) | - | - | ||
Reduction of the number of permitted seats in operation from 4 to 2 people (Dependency: ABH6805, ABH21553) | - | - | ||
Chassis / Climate Control / Multimedia | ||||
Chassis paint: Deep Ocean Blue | - | - | - | |
Chassis paint: Cherry Red | - | - | - | |
Chassis paint: Ontario Green | - | - | - | |
Chassis in metallic paint: Reflex Silver | - | - | ||
Chassis in metallic paint: Indium Grey | - | - | ||
Chassis in metallic paint: Starlight Blue Metallic | - | - | - | |
Chassis in special paint: Deep Black pearl effect | - | - | - | |
Front bumper painted in chassis colour | 1 | - | ||
17'' alloy rims with tyres (original MAN) (Dependency: ABH6808) | 22 | - | ||
17" alloy rims with branded all-season tyres (235/60R17), black gloss front-polished in exclusive KNAUS design (Dependency: ABH6808, Note: H150) | 7 | - | ||
17" alloy rims with branded all-season tyres (235/60R17), titanium metallic painted in exclusive KNAUS design (Dependency: ABH6808, Note: H150) | 7 | - | ||
Air conditioning "Climatic", manual | 11 | - | ||
Air conditioning "Climatronic", automatic (Dependency: ABH6813, ABH6814, ABH6812) | 11 | - | ||
Multifunction steering wheel (3 spokes) | - | - | ||
Multifunction leather steering wheel (3-spoke), heatable | - | - | ||
Storage Package 2 | 5 | - | ||
Smoker version with cigarette lighter and ashtray | - | - | ||
Chrome package interior | - | - | ||
Seat heating for driver's and passenger's seats | 1 | - | ||
Floor mat set in driver's cab in KNAUS design | 2 | - | ||
Windscreen washer nozzles heatable | - | - | ||
Laminated glass windscreen with thermal insulation, heated | 1 | - | ||
Cab darkening system EXKLUSIV (Dependency: ABH6816) | 2 | - | ||
Park Assist and Park Pilot | 1 | - | ||
Front and rear Park Assist | - | - | ||
Differential lock (Dependency: ABH17573) | 7 | - | - | |
High-beam Assist “Light Assist” | 1 | - | ||
Trailer Manoeuvring Assist with parking aid front and rear (Dependency: ABH6818, ABH19982) | - | - | ||
Trailer Manoeuvring Assist with parking steering assist, front and rear parking aid and side protection assist (Dependency: ABH6818, ABH19982) | 1 | - | ||
Adaptive Cruise Control (ACC) with speed limitation device | - | - | ||
Cruise control with speed limitation device | - | - | ||
Windscreen wipers with interval circuit and rain sensor and automatic headlight switching | - | - | ||
Lane Change Assist with Active Lane Keeping Assist | - | - | ||
Automatic Traffic Sign Recognition | 7 | - | ||
Drowsiness Detection | - | - | ||
Tyre pressure monitoring device | - | - | ||
Fog lights incl. cornering light | 2 | - | ||
Spare tyre (steel rim) with driving tyres as well as tools and jack (Dependency: ABH17714, ABH6820) | 37 | - | ||
Electrically adjustable and heated exterior mirrors | 1 | - | ||
Electrically folding exterior mirrors (Dependency: ABH6822) | 1 | - | ||
LED main headlight with LED daytime running light | 5 | - | ||
Battery main switch | - | - | ||
Radio preparation incl. 2 loudspeakers | - | - | ||
Radio system "MAN Media VAN" (Dependency: ABH6825, ABH6826) | - | - | ||
Navigation system "MAN Media VAN Business Navigation" (Dependency: ABH6825, ABH6828) | 2 | - | ||
Digital radio reception (DAB+) (Dependency: ABH6830) | 1 | - | ||
Rear view camera "Rear View" (Dependency: ABH6830) | 6 | - | ||
Towing device, detachable and lockable (including trailer stabilisation) | 33 | - | ||
Bicycle carrier for 2 bikes, rear (Note: H157) | 14 | - | ||
Bicycle carrier, in rear garage: THULE Veloslide (Dependency: ABH6832, Note: H157) | 21 | - | - | |
Doors | ||||
Insect screen door | 4 | - | ||
Electrical entry step, 70 cm wide | 7 | - | ||
Windows / Roof Hoods / Ventilation | ||||
Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (rear) (Dependency: ABH6834) | 8 | - | ||
Living / Sleeping / Upholstery And Fabrics | ||||
Storage locker instead of lifting bed with sliding function (Dependency: ABH6836) | -31 | - | - | |
Lifting bed in the rear (Dependency: ABH6838) | 29 | - | ||
EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | - | ||
Lateral guest bed 178 x 80 / 70 cm, with additional cushion | - | - | ||
Upholstery selection: CASUAL SILVER | - | - | ||
Upholstery selection: ACTIVE ROCK | - | - | ||
Upholstery selection: CREAM NATURE (genuine leather) | - | - | ||
Upholstery selection: DARK COFFEE (genuine leather) | - | - | ||
COZY HOME Package, colour selection PEACH | 3 | - | ||
COZY HOME Package, colour selection STONE | 3 | - | ||
COZY HOME Package, colour selection AVOCADO | 3 | - | ||
COZY HOME Package, colour selection AQUA | 3 | - | ||
COZY HOME Package, colour selection MAGNOLIA | 3 | - | ||
COZY HOME Package, colour selection EARTH | 3 | - | ||
Kitchen / Bathroom | ||||
Compressor refrigerator 138 ltr. (incl. 11.6 ltr. freezer compartment), with night and silent mode | 14 | - | - | |
Separate bathroom with shower cabin: Shower tray with at least 3 drains (omission of shower curtain) and bi-functional washbasin | Position 1: Hand washbasin Position 2: Ergonomic washstand (Dependency: ABH20833, ABH6840, Note: H166) | 7 | - | ||
Floor insert for shower tray | 3 | - | ||
Rear shower (pull-out shower head in rear bed, in front of right-hand rear wing door) | 6 | - | ||
Heating / Air Conditioning / Gas Supply / Water Supply | ||||
Heating TRUMA Combi 6 D + E | 17 | - | ||
Electric underfloor heating | 8 | - | - | |
Auxiliary heater | 7 | - | ||
Insulating hood waste water tank, heatable | 2 | - | ||
TRUMA CP-Plus digital heating control panel | - | - | ||
Air conditioning DOMETIC Freshjet 2000 (OEM) (Dependency: ABH6842, ABH6717, Note: H145) | 29 | - | ||
"bluuwater" water filter system | 1 | - | ||
Electronics / Multimedia / Safety | ||||
Touch-Control-Panel with intuitive operating concept of networked components, incl. indoor and outdoor temperature sensor instead of standard Control-Panel (Dependency: ABH6844) | - | - | ||
Intelligent charger with 25 A charging power | - | - | ||
230 V SCHUKO socket, additional 1 pc. in kitchen | - | - | ||
230 V SCHUKO socket, additional 1 pc. in garage | - | - | ||
Atmospheric ambient lighting | - | - | - | |
Atmospheric ambient lighting | - | - | - | |
Additional AGM board battery (Dependency: ABH6776) | 24 | - | - | |
Lithium-ion on-board batterie (instead of standard battery) (Dependency: ABH6846, ABH6776) | -8 | - | - | |
Additional Lithium-ion board battery (Dependency: ABH6725, ABH6848, ABH6776) | 12 | - | - | |
12 V power socket, additional 1 pc. in front ceiling cabinet | - | - | ||
12 V power socket, additional 1 pc. in garage | - | - | ||
Battery sensor for on-board battery | - | - | - | |
Solar system (100 W) | 9 | - | - | |
Complete antenna system Oyster 60 Premium Twin incl. 21,5'' SMART-TV (Note: H145) | 20 | - | ||
TV holder in living area incl. combi socket | - | - | ||
Pre-cabling for TV in the sleeping area | 1 | - | ||
Velocate® GPS tracker (Note: H146) | - | - | ||
Velocate® LIFETIME license with unlimited, personal, EU-wide tracking (Dependency: ABH6742) | - | - | ||
Velocate® sensors (gas, temperature, motion) (Dependency: ABH6744) | - | - | ||
Awning / Awning Accessories | ||||
Awning 300 x 250 cm, anthracite | 28 | - | - | |
Awning 400 x 250 cm, anthracite | 31 | - | - | |
Miscellaneous | ||||
MOT and registration document | - | - | ||
Accessories | ||||
MediKit voucher (Note: H137) | - | - | ||
SilwyREADY | - | - |
Additional information
Please note the important information, notes and dependencies on the technical data