KNAUS TOURER VAN 500 LT VANSATION
Optional Equipment
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | |
---|---|---|
Motorisation / Drive / Gearing / Load Increase | ||
Load increase to 3.500 kg (Dependency: ABH51600, ABH30602) | - | - |
Chassis / Climate Control / Multimedia | ||
Crank supports, rear | 4 | - |
Reinforced coil springs on front and rear axle (Dependency: ABH30609) | 10 | - |
Maximum load capacity of the rear garage: 250 kg (Dependency: ABH30609) | 20 | - |
Trailer hitch, ball bar removable (Dependency: ABH30609, ABH14027) | 30 | - |
Bicycle carrier for 2 bikes, rear: THULE LIFT V16 (Note: H157) | 17 | - |
Bicycle carrier for 3 bikes, rear: THULE LIFT V16 (Note: H157) | 18 | - |
Doors | ||
Body door: KNAUS PREMIUM | 2 | - |
Body door: KNAUS EXkLUSIV | 2 | - |
Multifunctional bag in KNAUS design (Dependency: ABH17716) | - | - |
Electrical entry step | 7 | - |
Service Hatches / Garage Doors | ||
Garage door/hatch with central locking (Dependency: ABH14038) | 2 | - |
Windows / Roof Hoods / Ventilation | ||
Frame window SEITZ S7 | - | - |
Living / Sleeping / Upholstery And Fabrics | ||
Folding seat (2 pcs.) secured with 3-point safety belt, seat position in driving direction | 50 | - |
Slide bed for two persons instead of storage cabinets | 15 | - |
Fitted sheet set, precisely fitting for the mattress shape - for 2 beds (fixed beds) | 1 | - |
Upholstery selection: ACTIVE ROCK | - | - |
Floor mat set in driver's cab in KNAUS design | 2 | - |
Carpet floor in living area | 6 | - |
Heating / Air Conditioning / Gas Supply / Water Supply | ||
TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH13928) | 1 | - |
TRUMA LevelControl (for 1 steel gas bottle) | - | - |
Smoke detector | - | - |
Gas detector | - | - |
Diesel heating TRUMA Combi 6 D | 16 | - |
Electrical heating element for TRUMA Combi D | 1 | - |
DOMETIC FJX4 2200 FS air conditioner, black (Dependency: ABH57267, Note: H145) | 30 | - |
Electronics / Multimedia / Safety | ||
Touch-Control-Panel with intuitive operating concept of networked components, incl. indoor and outdoor temperature sensor instead of standard Control-Panel | - | - |
Additional board battery (Dependency: ABH14066) | 24 | - |
Lithium (LiFePO4) Battery (Dependency: ABH23037, ABH14066) | -12 | - |
Show Offer - Additional lithium (LiFePO4) battery (Dependency: ABH23034, ABH23039, ABH14066) | 12 | - |
Battery sensor for on-board battery (Dependency: ABH23842) | - | - |
Solar system (100 W) (Dependency: ABH85595) | 9 | - |
External LTE / WIFI antenna | 3 | - |
Exterior LTE/WLAN Antenna in lieu of the Oyster 60 (Dependency: ABH43349) | 3 | - |
Alarm system "Cobra" | 4 | - |
Gas sensor as addition to the alarm system (Dependency: ABH13974) | - | - |
Accessories |
Additional information
Please note the important information, notes and dependencies on the technical data