KNAUS SUN I 700 LEG
Optional Equipment
Standard equipment
Optional equipment
Not possible
| Optional equipment | kg | |
|---|---|---|
| Chassis / Climate Control / Multimedia | ||
| Cab entry step, electric | 7 | - |
| Crank supports, rear | 4 | - |
| AL-KO HY4 - Hydraulic lifting support system (Dependency: ABH13878) | 84 | - |
| Wheel covers in KNAUS design (Dependency: ABH13886) | 2 | - |
| Alloy rims for standard tyres (Dependency: ABH97553, ABH13888) | - | - |
| 17" alloy rims with branded all-season tyres (235/60R17), black gloss front-polished in exclusive KNAUS design (Dependency: ABH58468, ABH86281, Note: H150) | 7 | - |
| 17" alloy rims with branded all-season tyres (235/60R17), titanium metallic painted in exclusive KNAUS design (Dependency: ABH58468, ABH86281, Note: H150) | 7 | - |
| Air conditioning in cab, automatic (extra charge from difference to manual air conditioning) (Dependency: ABH52310) | - | - |
| Height adjustment for cab seats | - | - |
| Techno leather steering wheel and gear knob (Dependency: ABH101420) | - | - |
| Steering wheel with controls for radio | - | - |
| Instrument panel in Techno design (aluminium) (Dependency: ABH101420) | - | - |
| AGUTI seats Exklusiv | 24 | - |
| Insulating mat for total cab area | 10 | - |
| Insulating mat for cab foot area | 1 | - |
| Front shading folding pleated blind, electric drive (movable from above and below) | 11 | - |
| Front shading roller shutters, electric drive | 11 | - |
| Tyre pressure sensors AMC chassis | 1 | - |
| Spare tyre | 35 | - |
| Additional car key with remote control (Dependency: ABH13898) | - | - |
| Electrically adjustable and heated exterior mirrors | 1 | - |
| Windscreen heated | 1 | - |
| 230 V socket in driver's cab | - | - |
| All-in-one navigation system (Dependency: ABH97297, Note: H188) | 2 | - |
| All-in-one navigation system with 10'' display (Dependency: ABH35620, ABH35096, ABH46999, Note: H188) | 2 | - |
| Rear view camera incl. wiring (Dependency: ABH13904) | 1 | - |
| Inductive charging cradle (Dependency: ABH52316) | - | - |
| Virtual cockpit (Dependency: ABH52318) | - | - |
| Trailer hitch, ball bar removable | 30 | - |
| Orga-Fix garage organisation system 2 | 2 | - |
| Service Hatches / Garage Doors | ||
| Service/storage space hatches and garage door/hatch with central locking | 2 | - |
| Garage door 100 x 120 cm, left | 8 | - |
| Windows / Roof Hoods / Ventilation | ||
| Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout, clear with lighting (bow) | 8 | - |
| Panorama skylight 130 x 45 cm (rear) (Dependency: ABH13914) | 12 | - |
| Living / Sleeping / Upholstery And Fabrics | ||
| Safe | 6 | - |
| EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | - |
| Bed extension to make one large sleeping surface | 2 | - |
| Fitted sheet set, precisely fitting for the mattress shape (for rear bed and lifting bed) | 1 | - |
| Upholstery selection: MODERN CREAM | - | - |
| Upholstery selection: DARK COFFEE (genuine leather) | - | - |
| Upholstery selection: ECRU (genuine leather) | - | - |
| Cushion selection: CREAM NATURE (genuine leather) | - | - |
| COZY HOME Package, colour selection PEACH | 3 | - |
| COZY HOME Package, colour selection STONE | 3 | - |
| COZY HOME Package, colour selection AVOCADO | 3 | - |
| COZY HOME Package, colour selection AQUA | 3 | - |
| COZY HOME Package, colour selection MAGNOLIA | 3 | - |
| COZY HOME Package, colour selection EARTH | 3 | - |
| Floor mat set in driver's cab in KNAUS design (Dependency: ABH13916) | 2 | - |
| Carpet floor in living area | 6 | - |
| Kitchen / Bathroom | ||
| Gas oven incl. grill function (installation location above refrigerator) | 13 | - |
| Macerator toilet (Dependency: ABH13922, ABH31394) | 50 | - |
| Exterior shower, connection in garage left (Dependency: ABH13924) | 4 | - |
| Heating / Air Conditioning / Gas Supply / Water Supply | ||
| Remote display DuoC (Ice Ex integrated) (Dependency: ABH13926) | - | - |
| TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH13928) | 1 | - |
| TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH13928) | 1 | - |
| TRUMA LevelControl (for 1 steel gas bottle) | - | - |
| External gas socket | 1 | - |
| Cab floor mat with hot water heating | 2 | - |
| Floor with hot water heating | 10 | - |
| Air conditioning TRUMA Aventa comfort (Dependency: ABH13936, ABH13935, Note: H145) | 30 | - |
| Air conditioning DOMETIC Freshjet 1700, in the rear (Dependency: ABH13940, ABH13939, Note: H145) | 29 | - |
| Assistance camera for emptying the waste water tank (Dependency: ABH13906) | - | - |
| Water filter system "BWT - Best-Camp S" | 2 | - |
| Electronics / Multimedia / Safety | ||
| 230 V SCHUKO socket, additional 1 pc. in kitchen | - | - |
| Atmospheric ambient lighting | 3 | - |
| Two LiFePO4-on-board batteries (instead of standard batteries) (Dependency: ABH13946, ABH13945) | -20 | - |
| Inverter (VICTRON EasyPlus 1600 VA, 3000 Watt peak power) (Dependency: ABH52174) | 12 | - |
| Solar system (200 W) | 17 | - |
| Complete antenna system Oyster 60 Premium, Twin (Dependency: ABH43343, Note: H145) | 15 | - |
| 32" TV device with HD tuner (Dependency: ABH13963) | 5 | - |
| Electric TV comfort pull-out in living area (Dependency: ABH43343) | 6 | - |
| 21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH75790) | 6 | - |
| Pre-cabling for TV in the sleeping area | 1 | - |
| External LTE / WIFI antenna | 3 | - |
| Alarm system "Cobra" | 4 | - |
| Gas sensor as addition to the alarm system (Dependency: ABH13974) | - | - |
| Awning / Awning Accessories | ||
| Awning 500 x 275 cm, white | 58 | - |
| LED light band for awning (Dependency: ABH13980) | - | - |
| Miscellaneous | ||
| MOT and registration document | - | - |
| Accessories | ||
Additional information
Please note the important information, notes and dependencies on the technical data

