KNAUS SPORT 540 FDK
Optional Equipment
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 400 LK | 400 QD | 420 QD | 450 FU | 460 EU | 500 KD | 500 EU | 500 QDK | 540 FDK | 580 QS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis / Load Increase | ||||||||||||
Trailer Control - Anti-skid system | 9 | - | ||||||||||
Support wheel with integrated support load display | - | - | ||||||||||
Heavy load crank supports | 2 | - | ||||||||||
Drawbar cover | 4 | - | ||||||||||
Winter cover for gas locker in KNAUS design | 2 | - | ||||||||||
Load increase to 1.350 kg*** (1.350 kg chassis) | - | - | - | - | - | - | - | |||||
Load increase to 1.400 kg*** (1.500 kg chassis) | 12 | - | - | - | - | - | - | |||||
Load increase to 1.500 kg*** (1.500 kg chassis) | 12 | - | - | - | - | - | - | |||||
Load increase to 1.600 kg*** (1.800 kg chassis) | 30 | - | - | - | - | |||||||
Load increase to 1.700 kg*** (1.800 kg chassis) | 30 | - | - | - | - | |||||||
Load increase to 1.800 kg*** (1.800 kg chassis) (Dependency: ABH73787, ABH51605) | 30 | - | - | - | - | |||||||
Load increase to 1.900 kg*** (2.000 kg chassis) (Dependency: ABH97051, ABH51605) | 30 | - | - | - | - | - | - | - | - | - | - | |
Load increase to 2.000 kg*** (2.000 kg chassis) (Dependency: ABH97051) | 30 | - | - | - | - | - | - | - | - | - | - | |
15" tyres (Dependency: ABH51608) | - | - | - | - | - | |||||||
Wheel covers in KNAUS Design (Dependency: ABH14322) | 1 | - | ||||||||||
Alloy rims - mono-axle | - | - | ||||||||||
17" alloy rims - mono-axle, titanium metallic painted in exclusive KNAUS design (Dependency: ABH93311) | 21 | - | ||||||||||
Bicycle carrier for 2 bikes, drawbar: THULE Caravan SUPERB | 10 | - | ||||||||||
Bicycle carrier for 2 bikes, rear: THULE LIFT V16 (Dependency: ABH16953) | 17 | - | ||||||||||
Roof rail | 10 | - | ||||||||||
TRUMA Mover XT (Dependency: ABH92749) | 24 | - | ||||||||||
Spare tyre holder for 17'' alloy rim in KNAUS design, mounted on underbody (Dependency: ABH73791) | 7 | - | ||||||||||
Spare tyre (steel rim) incl. jack (Dependency: ABH14341, ABH73793) | 21 | - | ||||||||||
Spare tyre 17'' alloy rim in KNAUS design incl. jack (Dependency: ABH73795) | 31 | - | ||||||||||
Spare tyre holder in the gas locker | 1 | - | ||||||||||
Doors | ||||||||||||
Body door: KNAUS PREMIUM | 2 | - | ||||||||||
Insect screen door | 4 | - | ||||||||||
Service Hatches / Garage Doors | ||||||||||||
Service hatch 70 x 30.5 cm, bow left (Dependency: ABH31047) | 1 | - | - | - | - | - | - | - | - | - | ||
Service hatch 70 x 40.5 cm, bow left (Dependency: ABH21225) | 2 | - | - | - | - | - | - | - | - | |||
Service hatch 100 x 30.5 cm, bow left | 2 | - | - | - | - | - | - | - | - | |||
Service hatch 100 x 40.5 cm, bow left | 2 | - | - | - | - | - | - | - | - | - | - | |
Service hatch 70 x 30.5 cm, rear left (Dependency: ABH20149) | 1 | - | - | - | - | - | - | - | - | |||
Service hatch 100 x 40.5 cm, rear left (Dependency: ABH14356) | 2 | - | - | - | - | - | - | - | - | - | ||
Service hatch 100 x 30.5 cm, rear right (Dependency: ABH16955) | 2 | - | - | - | - | - | - | - | - | |||
Garage door 60 x 95 cm, left (Dependency: ABH14500) | 4 | - | - | - | - | - | - | - | - | - | ||
Garage door 60 x 95 cm, right (Dependency: ABH14500) | 4 | - | - | - | - | - | - | - | - | - | ||
Garage door 100 x 120 cm, left (Dependency: ABH14502, ABH14362) | 8 | - | - | - | - | - | - | - | - | - | ||
Windows / Roof Hoods / Ventilation | ||||||||||||
3 windows on bunk bed (triple), lateral (Dependency: ABH14364, ABH14500) | 12 | - | - | - | - | - | - | - | - | - | ||
Additional hinged window (bow left) | 7 | - | - | - | - | - | - | - | ||||
Additional hinged window (bow right) | 7 | - | - | - | - | - | ||||||
Hinged window (bow) (Dependency: ABH14506, ABH14505) | 6 | - | - | - | - | - | ||||||
Roof hood (lift-tilt) 96 x 65 cm with insect screen and blackout (centre) | 9 | - | - | - | - | - | - | |||||
Roof hood (lift-tilt) 96 x 65 cm with insect screen and blackout (rear) | 9 | - | - | - | - | - | - | |||||
Roof hood 28 x 28 cm with insect screen, (toilet room) (Dependent on layout) | 2 | - | - | - | ||||||||
Hinged window 52 x 50 cm with insect screen and blackout, toilet room | 6 | - | ||||||||||
Materials / Vehicle Graphics | ||||||||||||
Side walls in smooth sheet metal - mono-axle | 17 | - | ||||||||||
KNAUS emblems front and rear, black/chrome | - | - | ||||||||||
Lighting / Technology | ||||||||||||
LED clearance lighting | 4 | - | ||||||||||
Living / Sleeping / Upholstery And Fabrics | ||||||||||||
Wall cladding above bed (Dependency: ABH14512) | 3 | - | - | - | - | - | - | - | ||||
Wall cladding on side wall above bed | 3 | - | - | - | - | - | - | - | - | - | ||
EvoPore HRC mattress incl. WaterGEL topper, fixed beds only (Dependency: ABH14514) | 6 | - | ||||||||||
Bunk bed (double) (Dependency: ABH14518, ABH14517) | - | - | - | - | - | - | - | |||||
Bunk bed (triple) (Dependency: ABH14522, ABH14521) | 10 | - | - | - | - | - | - | - | - | |||
Multifunctional bunk bed (triple) (Dependency: ABH14386, ABH14384, ABH14385) | 10 | - | - | - | - | - | - | - | - | - | ||
Bunk bed (triple) incl. garage door 100 x 120 cm, with frame window incl. blackout and insect screen (Dependency: ABH14392, ABH14391, ABH14385) | 24 | - | - | - | - | - | - | - | - | - | ||
Single-column lifting table | 10 | - | - | - | - | - | - | - | ||||
Lateral bed instead of seating group in the front (Dependency: ABH14525, ABH14526) | 5 | - | - | - | - | - | - | - | - | - | - | |
Rollable slatted frame for single beds | 4 | - | - | - | - | - | - | - | - | - | ||
Luxury bed construction with compensating upholstery (for saloon seating group or dinette) | 2 | - | - | - | - | - | - | - | ||||
Move-out/extension for bed conversion including levelling cushion (Dependency: ABH20839) | 3 | - | - | - | - | - | ||||||
Fitted sheet set, precisely fitting for the mattress shape - for 2 beds (fixed beds) (Dependent on layout) | 1 | - | - | - | - | - | ||||||
Fitted sheet set, precisely fitting for the mattress shape - for 4 or 5 beds (fixed bed and bunk bed) | 1 | - | - | - | - | - | - | - | ||||
Upholstery selection: COOL GREY | - | - | ||||||||||
Upholstery selection: ACTIVE ROYAL | - | - | ||||||||||
Upholstery selection: ACTIVE ROCK | - | - | ||||||||||
COZY HOME Package, colour selection PEACH | 3 | - | ||||||||||
COZY HOME Package, colour selection STONE | 3 | - | ||||||||||
COZY HOME Package, colour selection AVOCADO | 3 | - | ||||||||||
COZY HOME Package, colour selection AQUA | 3 | - | ||||||||||
COZY HOME Package, colour selection MAGNOLIA | 3 | - | ||||||||||
COZY HOME Package, colour selection EARTH | 3 | - | ||||||||||
Carpet floor - body length up to 460 | 6 | - | - | - | - | - | - | |||||
Carpet floor - body length 470 to 590 | 6 | - | - | - | - | - | - | |||||
Kitchen / Bathroom | ||||||||||||
Refrigerator 177 ltr. with double door hinge (Dependency: ABH14309, ABH14310, Note: H128,H184) | 9 | - | - | - | - | - | - | - | - | |||
Microwave (in kitchen block) | 14 | - | - | - | - | - | - | - | ||||
Shower extension longitudinal and angular washroom, consisting of: Shower fitting, shower rail/holder, shower curtain | 2 | - | - | - | - | - | - | - | ||||
Shower extension standard washroom, consisting of: Extendable shower head, holder for shower head and shower curtain | 2 | - | - | - | - | - | ||||||
Comfortable wet room with shower mixer, shower rail/holder and shower door | - | - | - | - | - | - | - | - | - | - | ||
Heating / Air Conditioning / Gas Supply / Water Supply | ||||||||||||
Remote display DuoC (Ice Ex integrated) (Dependency: ABH14414, ABH14310) | - | - | ||||||||||
TRUMA comfort package with Airmix (Dependency: ABH14309, ABH73797) | 1 | - | - | - | - | - | - | - | - | - | ||
TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH14309, ABH14310, ABH14416) | 1 | - | ||||||||||
TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH14309, ABH14310, ABH14416) | 1 | - | ||||||||||
Gas detector (Dependency: ABH14309, ABH14310) | - | - | ||||||||||
Smoke detector | - | - | ||||||||||
External gas socket (Dependency: ABH14309, ABH14310) | 1 | - | ||||||||||
ALDE hot water heating (Dependency: ABH14309, ABH14310, ABH16957, ABH73799) | 39 | - | - | - | - | - | - | - | - | - | ||
TRUMA Ultraheat (Dependency: ABH14425, ABH14310) | 2 | - | ||||||||||
Electric underfloor heating - up to body length 550 | 11 | - | - | |||||||||
Electric underfloor heating - from body length 560 | 17 | - | - | - | - | - | - | - | - | - | - | |
Heating control panel ALDE LCD (Dependency: ABH14436) | - | - | - | - | - | - | - | - | - | - | ||
DOMETIC FJX4 2200 FS air conditioner, white (Dependency: ABH96842, Note: H145) | 30 | - | ||||||||||
Hot water supply TRUMA gas boiler with 10 liters including shower extension and waste water tank 25 liters, mobile (Dependency: ABH14309, ABH35634, ABH92755) | 12 | - | ||||||||||
Electrical element for TRUMA gas boiler (Dependency: ABH17577) | 1 | - | ||||||||||
Fresh water tank 25 ltr. rollable (Dependency: ABH14338) | 4 | - | ||||||||||
Fresh water tank 70 ltr. | 2 | - | - | |||||||||
Waste water tank 25 ltr., rollable | 4 | - | ||||||||||
City water connection (Dependency: ABH14544) | 2 | - | ||||||||||
Level indicator for fresh water tank (Dependency: ABH14546) | - | - | ||||||||||
Electronics / Multimedia / Safety | ||||||||||||
Combi external socket (electricity + TV) | - | - | ||||||||||
Sockets Plus Package | - | - | ||||||||||
Atmospheric ambient lighting | 3 | - | ||||||||||
Mobile system 12 V with automatic charger, main switch and level indicator for fresh water (Dependency: ABH14546, ABH14448) | 5 | - | ||||||||||
Mobile system 12 V with AGM battery, automatic charger, main switch and fresh water level indicator (Dependency: ABH14550, ABH14448) | 29 | - | ||||||||||
LiFePO4-board battery (Dependency: ABH46100, ABH14454) | 12 | - | ||||||||||
SAT system CARO® + Premium (Dependency: ABH14552, ABH54436, Note: H145) | 17 | - | ||||||||||
24" SMART TV set with HD tuner (Dependency: ABH14460) | 3 | - | ||||||||||
TV holder | 2 | - | ||||||||||
KNAUS Bluetooth sound system | 2 | - | ||||||||||
External LTE / WIFI antenna (Dependency: ABH62270) | 3 | - | ||||||||||
Awning / Awning Accessories | ||||||||||||
Awning 265 x 200 cm - on-roof mounting, white (Dependency: ABH14554) | 25 | - | - | - | - | - | - | - | - | - | ||
Awning 305 x 250 cm - on-roof mounting, white (Dependency: ABH14554) | 26 | - | - | - | - | - | - | - | - | - | - | |
Awning 355 x 250 cm - on-roof mounting, white (Dependency: ABH14554) | 28 | - | - | - | - | - | - | - | - | - | ||
Awning 405 x 250 cm - on-roof mounting, white (Dependency: ABH14554) | 31 | - | - | - | - | - | - | |||||
Miscellaneous | ||||||||||||
MOT and registration document | - | - | ||||||||||
Accessories | ||||||||||||
Breakdown service set | 2 | - |
Additional information
Please note the important information, notes and dependencies on the technical data