KNAUS BOXSTAR 600 STREET XL
Optional Equipment
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 540 ROAD | 600 STREET | 600 FAMILY | 600 LIFETIME | 600 SOLUTION | 630 FREEWAY | 600 STREET XL | 600 LIFETIME XL | |
---|---|---|---|---|---|---|---|---|---|---|
Base Vehicle | ||||||||||
Fiat Ducato 3.300 kg; 2.3 l 140 Multijet with front-wheel drive, Euro 6d-Temp (103 kW/140 PS) (Dependency: ABH1803) | - | - | - | - | - | - | ||||
Fiat Ducato 3.300 kg; 2.3 l 160 Multijet with start-stop system incl. smart alternator; front-wheel drive, Euro 6d-Temp (118 kW/160 PS) (Dependency: ABH1803, ABH1805) | - | - | - | - | - | - | ||||
Fiat Ducato 3.300 kg; 2.3 l 180 Multijet with start-stop system incl. smart alternator; front-wheel drive, Euro 6d-Temp (130 kW/177 PS) (Dependency: ABH1803, ABH1805) | - | - | - | - | - | - | ||||
Fiat Ducato 3,500 kg; 2.3 l 120 Multijet, front-wheel drive, Euro 6d-Temp (88 kW/120 PS) (Dependency: ABH1803) | - | - | - | - | - | - | ||||
Fiat Ducato 3,500 kg; 2.3 l 140 Multijet with front-wheel drive, Euro 6d-Temp (103 kW/140 PS) | - | - | - | - | - | - | ||||
Fiat Ducato 3,500 kg; 2.3 l 140 Multijet with front-wheel drive, Euro 6d-Temp (103 kW/140 PS) | - | - | - | - | - | - | ||||
Fiat Ducato 3,500 kg; 2.3 l 160 Multijet with start-stop system incl. smart alternator; front-wheel drive, Euro 6d-Temp (118 kW/160 PS) (Dependency: ABH1805) | - | - | - | - | - | - | ||||
Fiat Ducato 3,500 kg; 2.3 l 160 Multijet with start-stop system incl. smart alternator; front-wheel drive, Euro 6d-Temp (118 kW/160 PS) (Dependency: ABH1805) | - | - | - | - | - | - | ||||
Fiat Ducato 3,500 kg; 2.3 l 180 Multijet with start-stop system incl. smart alternator; front-wheel drive, Euro 6d-Temp (130 kW/177 PS) (Dependency: ABH1805) | - | - | - | - | - | - | ||||
Fiat Ducato 3,500 kg; 2.3 l 180 Multijet with start-stop system incl. smart alternator; front-wheel drive, Euro 6d-Temp (130 kW/177 PS) (Dependency: ABH1805) | - | - | - | - | - | - | ||||
Fiat Ducato 3,500 kg MAXI; 2.3 l 140 Multijet; front-wheel drive, Euro 6d-Temp (103 kW/140 PS) (Dependency: ABH1809, ABH1808) | 40 | - | - | - | - | - | ||||
Fiat Ducato 3,500 kg MAXI; 2.3 l 140 Multijet; front-wheel drive, Euro 6d-Temp (103 kW/140 PS) (Dependency: ABH1809, ABH1808) | 40 | - | - | - | - | - | - | |||
Fiat Ducato 3,500 kg MAXI; 2.3 l 160 Multijet with start-stop system incl. smart alternator; front-wheel drive; Euro 6d-Temp (118 kW/160 PS) (Dependency: ABH1809, ABH1811) | 40 | - | - | - | - | - | ||||
Fiat Ducato 3,500 kg MAXI; 2.3 l 160 Multijet with start-stop system incl. smart alternator; front-wheel drive; Euro 6d-Temp (118 kW/160 PS) (Dependency: ABH1809, ABH1811) | 40 | - | - | - | - | - | - | |||
Fiat Ducato 3,500 kg MAXI; 2.3 l 180 Multijet with start-stop system incl. smart alternator; front-wheel drive; Euro 6d-Temp (130 kW/177 PS) (Dependency: ABH1809, ABH1811) | 40 | - | - | - | - | - | ||||
Fiat Ducato 3,500 kg MAXI; 2.3 l 180 Multijet with start-stop system incl. smart alternator; front-wheel drive; Euro 6d-Temp (130 kW/177 PS) (Dependency: ABH1809, ABH1811) | 40 | - | - | - | - | - | - | |||
Fiat Ducato 4,000 kg MAXI; 2.3 l 140 Multijet; front-wheel drive, Euro 6d-Temp (103 kW/140 PS) (Dependency: ABH1809, ABH1808) | 40 | - | - | - | - | - | - | - | - | |
Fiat Ducato 4,000 kg MAXI; 2.3 l 160 Multijet with start-stop system incl. smart alternator; front-wheel drive; Euro 6d-Temp (118 kW/160 PS) (Dependency: ABH1809, ABH1811) | 40 | - | - | - | - | - | - | - | - | |
Fiat Ducato 4,000 kg MAXI; 2.3 l 180 Multijet with start-stop system incl. smart alternator; front-wheel drive; Euro 6d-Temp (130 kW/177 PS) (Dependency: ABH1809, ABH1811) | 40 | - | - | - | - | - | - | - | - | |
9-speed torque converter automatic transmission (Dependency: ABH1816, ABH1817) | 18 | - | ||||||||
Reduction of the number of permitted seats in operation from 4 to 3 people (Dependency: ABH1819) | - | - | - | - | - | - | - | - | - | |
Chassis / Climate Control / Multimedia | ||||||||||
Mudhatches, front (Dependency: ABH1809) | 1 | - | - | - | - | - | ||||
Mudhatches, rear (Dependency: ABH1809) | 2 | - | - | - | - | - | ||||
Coil spring on rear axle (Chassis optimisation) (Dependency: ABH1821) | 10 | - | ||||||||
Dual air suspension for rear axle with compressor to improve driving comfort and regulate vehicle height (Dependency: ABH1823) | 15 | - | ||||||||
Chassis uni painting: Tiziano Red | - | - | ||||||||
Chassis uni painting: Imperial Blue | - | - | ||||||||
Chassis uni painting: Line Blue | - | - | ||||||||
Chassis in metallic paint: Silver (Alu Grey) | 2 | - | ||||||||
Chassis in metallic paint: Fer Grey | 2 | - | ||||||||
Chassis in metallic paint: Profondo Red | 2 | - | ||||||||
Chassis in metallic paint: Golden White | 2 | - | ||||||||
Chassis in metallic paint: Lago Blue | 2 | - | ||||||||
Chassis in metallic paint: Black | 2 | - | ||||||||
Chassis in special paint: Campovolo Grey | - | - | ||||||||
High-roof paint: Selected chassis colour (Dependency: ABH1825) | - | - | - | - | - | - | - | - | ||
High-roof paint: Campovolo Grey (Dependency: ABH1827) | - | - | - | - | - | - | - | - | ||
Spoiler lips aluminium look (skid-plate) | - | - | ||||||||
Front bumper painted in chassis colour | 1 | - | ||||||||
16" wheels | - | - | ||||||||
Alloy rim for standard tyres (Dependency: ABH1833, ABH1832) | -2 | - | ||||||||
17" alloy rims with tyres (235/60R17), black gloss front-polished in exclusive KNAUS design (Dependency: ABH1838, ABH1839, ABH1837, Note: H150) | 7 | - | ||||||||
17" alloy rims with tyres (235/60R17), titanium metallic painted in exclusive KNAUS design (Dependency: ABH1838, ABH1839, ABH1837, Note: H150) | 7 | - | ||||||||
17" alloy rims with tyres (235/60R17), black gloss front-polished in exclusive KNAUS design (Dependency: ABH1841, ABH1837, Note: H150) | 4 | - | ||||||||
17" light alloy rims with tyres (235/60R17), titanium metallic painted in exclusive KNAUS design (Dependency: ABH1841, ABH1837, Note: H150) | 4 | - | ||||||||
Air conditioning in cab, manual including pollen filter and outside temperature display | 18 | - | ||||||||
Air conditioning in cab, automatic including pollen filter and outside temperature display (Dependency: ABH1843) | 18 | - | ||||||||
Air conditioning in cab, automatic (extra charge from difference to manual air conditioning) (Dependency: ABH1833) | 18 | - | ||||||||
Passenger airbag | 2 | - | ||||||||
Passenger's seat height adjustment | - | - | ||||||||
Steering wheel and gear knob in leather | - | - | ||||||||
Steering wheel with controls for radio | - | - | ||||||||
Instrument panel in Lounge design (bronze) | - | - | ||||||||
Instrument panel in Techno design (aluminium) | - | - | ||||||||
Seat heating for driver's and passenger's seats | 1 | - | ||||||||
Front and side window blackout | 4 | - | ||||||||
Windscreen insulation mat set (interior) | 2 | - | ||||||||
Tempomat ® - Cruise Control | 1 | - | ||||||||
Tyre pressure sensors | 1 | - | ||||||||
Safety Pack Fiat (consisting of: Emergency Brake Assist, Lane Keeping Assist with traffic sign recognition and auto-dimming function, rain and light sensor) | 1 | - | ||||||||
Fiat ECO pack consisting of: Start-stop system incl. smart alternator (Dependency: ABH1845) | - | - | ||||||||
"Traction Plus" traction aid, including hill descent assistance | - | - | ||||||||
Rear parking assistance | 1 | - | ||||||||
Cross traffic and lane changing assistant | - | - | ||||||||
Fog lamps | 2 | - | ||||||||
Fuel tank 90 ltr. | 13 | - | ||||||||
Electrically adjustable and heated exterior mirrors | - | - | ||||||||
Electrically folding exterior mirrors (Dependency: ABH1847) | 2 | - | ||||||||
LED daytime running light | - | - | ||||||||
Reading spots in cab | 2 | - | ||||||||
Dead-Lock function | - | - | ||||||||
Alarm system Fiat incl. key with remote control (2 pc.) | 3 | - | ||||||||
Headlights in black frame (Dependency: ABH1849) | - | - | ||||||||
Radiator grille glossy black (Dependency: ABH1851) | - | - | ||||||||
Radio preparation incl. 2 loudspeakers in living area | 2 | - | ||||||||
Radio DAB+, all-in-one navigation system with camping software, without CD/DVD drive, incl. DAB+/FM antenna, 3-year map update | 2 | - | ||||||||
Rear view camera incl. wiring | 1 | - | ||||||||
Head-up display | 1 | - | ||||||||
Rigid trailer hitch | 25 | - | ||||||||
Trailer hitch, ball bar removable | 19 | - | ||||||||
Bicycle carrier for 2 bikes (rear); maximum load capacity 35 kg (Note: H157) | 14 | - | ||||||||
Doors | ||||||||||
Multifunctional bag in KNAUS design suitable as extension on the front side of kitchen block | - | - | ||||||||
Electrical entry step, 70 cm wide | 7 | - | ||||||||
Windows / Roof Hoods / Ventilation | ||||||||||
Pop-up roof CUV (Dependent on layout) (Dependency: ABH1853, Note: H151,H148) | 136 | - | - | - | - | - | ||||
KNAUS pop-up roof incl. RGB light and USB (Dependent on layout) (Dependency: ABH1855, Note: H151,H148) | 137 | - | - | - | - | - | ||||
Panorama SkyRoof CUV, in bow (Dependency: ABH1857) | -10 | - | - | - | - | - | ||||
Roof hood 40 cm x 40 cm with insect screen and blackout, clear (centre) (Dependent on layout) | 3 | - | - | - | - | - | ||||
Roof hood (lift-tilt) 70 cm x 50 cm with insect screen and blackout, (rear) (Dependent on layout) | 8 | - | - | |||||||
Panorama roof and hinged windows in high roof, (rear) | 15 | - | - | - | - | - | - | - | ||
Seitz frame window (S7P) 80 cm x 40 cm, rear left | 5 | - | - | |||||||
Seitz frame window (S7P) 80 cm x 40 cm, rear right (with sliding door limiter) | 5 | - | - | - | ||||||
Curtain window 50 cm x 50 cm for rear doors (limited opening) (Dependency: ABH1859) | - | - | ||||||||
Lighting / Technics | ||||||||||
Gutter above sliding door with dimmable LED lighting | 1 | - | ||||||||
Living / Sleeping / Upholstery And Fabrics | ||||||||||
Semi-dinette with single seats (Dependency: ABH1861) | 10 | - | ||||||||
Wardrobe by open bathroom (Dependency: ABH1864, ABH1865) | - | - | - | - | - | - | ||||
EVOPORE HRC mattress incl. WaterGEL overlay, fixed beds only | 6 | - | ||||||||
Lateral guest bed 180 cm x 70 cm, with additional cushion (Dependency: ABH1869, ABH1868) | 8 | - | ||||||||
Classic front lifting bed, manual (no ceiling cabinets in dinette – no storage compartment over cab!) (Dependency: ABH1871, Note: H147) | 26 | - | - | - | - | - | - | - | ||
Vario front lifting bed, manual (no ceiling cabinets in dinette – no storage compartment over cab!) (Dependency: ABH1875, ABH1874, Note: H147) | 26 | - | - | - | - | - | - | - | - | |
Vario front lifting bed instead of Classic front lifting bed (Dependency: ABH1879, ABH1878, Note: H147) | 26 | - | - | - | - | - | - | - | - | |
Electric drive for Vario front lifting bed (Dependency: ABH1881) | - | - | - | - | - | - | - | - | ||
Bed extension | 2 | - | - | - | - | - | - | |||
Upholstery selection: Indian Summer | - | - | ||||||||
Upholstery selection: Energy | - | - | ||||||||
Upholstery selection: Casual Silver | - | - | ||||||||
Upholstery selection: Active Rock | - | - | ||||||||
Upholstery selection: Cream Nature (genuine leather) | - | - | ||||||||
COZY HOME consisting of: 2 decorative pillows, 2 sleeping pillows, 2 blankets, table runner | 3 | - | ||||||||
Package PEACH | 3 | - | ||||||||
Package STONE | 3 | - | ||||||||
Package AVOCADO | 3 | - | ||||||||
Package AQUA | 3 | - | ||||||||
Package MAGNOLIA | 3 | - | ||||||||
Package EARTH | 3 | - | ||||||||
Floor mat set in driver's cab in KNAUS design | 2 | - | ||||||||
Kitchen / Bathroom | ||||||||||
Compressor refrigerator 150 ltr. with 30 ltr. freezer compartment (Note: H83) | 18 | - | - | - | - | |||||
Open bathroom with shower cabin: Shower tray with at least 3 drains (omission of shower curtain) and bi-functional washbasin | Position 1: Hand washbasin Position 2: Ergonomic washstand (Dependent on layout) (Dependency: ABH1886, ABH1887) | 7 | - | ||||||||
Floor insert for shower tray (Dependency: ABH1889) | - | - | ||||||||
Heating / Air Conditioning / Gas Supply / Water Supply | ||||||||||
Truma MonoControl CS (incl. gas filter) (Dependency: ABH1891) | 1 | - | ||||||||
Truma DuoControl CS (incl. gas filter) (Dependency: ABH1891) | 1 | - | ||||||||
Truma LevelControl (for 1 steel gas bottle) (Dependency: ABH1893) | - | - | ||||||||
Smoke detector | - | - | ||||||||
Gas detector | - | - | ||||||||
Heating Truma Combi 6 | - | - | ||||||||
Heating Truma Combi E (Dependency: ABH1895) | 1 | - | ||||||||
Diesel heating Truma Combi 6 D | 2 | - | ||||||||
Heating Truma Combi 6 D + E | 3 | - | ||||||||
Webasto Thermotop C additional heating | 6 | - | ||||||||
Electric underfloor heating | 8 | - | ||||||||
TRUMA CP-Plus digital heating control panel | - | - | ||||||||
Truma iNet system | 1 | - | ||||||||
Insulating hood waste water tank, heatable | 2 | - | ||||||||
Air condition Dometic Freshjet 1700 (Dependent on layout) (Dependency: ABH1897, Note: H145) | 29 | - | ||||||||
Water filter system "BWT - Best-Camp mini" | 1 | - | ||||||||
Electronics / Multimedia / Safety | ||||||||||
Lighting control | - | - | ||||||||
Ambient lighting: plinth light (night light); RGB light rear ceiling; open bath: RGB light in canopy; Classic bath: LED-band side wall and ceiling | 1 | - | ||||||||
230 V SCHUKO socket, additional 1 piece in the rear | 1 | - | ||||||||
230 V SCHUKO socket, additional 1 piece in front left-hand ceiling cabinet | 1 | - | ||||||||
12 V power socket (1 piece) | - | - | ||||||||
Pre-cabling for solar and satellite systems | 2 | - | ||||||||
AGM board battery additional (Dependency: ABH1899) | 28 | - | ||||||||
Reading lamp gooseneck with USB socket | - | - | ||||||||
Charging tray for inductive charging (Dependency: ABH1901) | - | - | - | - | - | - | ||||
Complete antenna system Oyster 60 Premium Twin incl. LED TV 21.5" (Dependent on layout) (Dependency: ABH1903, Note: H145) | 20 | - | ||||||||
21.5" TV set with HD tuner incl. holder in living area (Dependency: ABH1907, ABH1906) | 6 | - | ||||||||
21.5" TV set with HD tuner incl. holder in sleeping area (Dependency: ABH1909) | 6 | - | ||||||||
Pre-cabling for TV in the sleeping area | 1 | - | ||||||||
TV holder (living area) incl. combi socket | 3 | - | ||||||||
TV holder (sleeping area) incl. combi socket (Dependency: ABH1911) | 3 | - | ||||||||
velocate® GPS tracker (hardware without personal tracking function, theft tracking for an additional fee) (Note: H146) | - | - | ||||||||
velocate® LIFETIME license with unlimited, personal, EU-wide tracking (Dependency: ABH1913) | - | - | ||||||||
Awning / Awning Accessories | ||||||||||
Awning 325 cm x 250 cm, anthracite (Note: H135) | 28 | - | - | - | - | - | - | - | - | |
Awning 350 cm x 250 cm, anthracite (Note: H135) | 28 | - | - | - | - | - | - | |||
Awning 375 cm x 250 cm, anthracite (Note: H135) | 31 | - | - | - | - | - | - | |||
Awning 400 cm x 250 cm, anthracite (Note: H135) | 31 | - | - | - | - | - | - | - | - | |
Miscellaneous | ||||||||||
MOT and registration document | - | - | ||||||||
Accessories | ||||||||||
MediKit voucher: Voucher for an extensive medication set (includes among others wound spray, disinfectant spray and various pharmacy drugs) (Note: H137) | - | - |
Additional information
Please note the important information, notes and dependencies on the technical data