KNAUS BOXSTAR 630 FREEWAY
Optional Equipment
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 540 ROAD | 600 STREET | 600 FAMILY | 600 LIFETIME | 600 SOLUTION | 630 FREEWAY | 600 STREET XL | 600 LIFETIME XL | |
---|---|---|---|---|---|---|---|---|---|---|
Motorisation / Drive / Gearing / Load Increase | ||||||||||
FIAT Ducato 3,300 kg; 2.2 l 140 Multijet; front-wheel drive; Euro 6d-Final (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH22100) | - | - | - | - | - | - | ||||
FIAT Ducato 3,500 kg; 2.2 l 120 Multijet; front-wheel drive; Euro 6d-Final (88 kW/120 HP); 6-speed manual gearbox (Dependency: ABH18893) | - | - | - | - | - | - | - | |||
FIAT Ducato 3,500 kg; 2.2 l 140 Multijet; front-wheel drive; Euro 6d-Final (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH18898, ABH18899) | - | - | - | - | - | - | ||||
FIAT Ducato 3,500 kg; 2.2 l 140 Multijet; front-wheel drive; Euro 6d-Final (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH18902, ABH18903) | - | - | - | - | - | - | - | |||
FIAT Ducato 3,500 kg; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (132 kW/180 HP); 6-speed manual gearbox (Dependency: ABH18906, ABH18907) | - | - | - | - | - | - | - | |||
FIAT Ducato 3,500 kg; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (132 kW/180 HP); 6-speed manual gearbox (Dependency: ABH18910, ABH18911) | - | - | - | - | - | - | - | - | ||
FIAT Ducato 3,500 kg; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (132 kW/180 HP); 6-speed manual gearbox (Dependency: ABH18910, ABH18911) | - | - | - | - | - | - | - | - | - | |
FIAT Ducato 3,500 kg MAXI; 2.2 l 140 Multijet; front-wheel drive; Euro 6d-Final (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH16873, ABH18913, ABH6613) | 40 | - | - | - | - | - | - | |||
FIAT Ducato 3,500 kg MAXI; 2.2 l 140 Multijet; front-wheel drive; Euro 6d-Final (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH16873, ABH18913, ABH6613) | 40 | - | - | - | - | - | - | - | - | |
FIAT Ducato 3,500 kg MAXI; 2.2 l 140 Multijet; front-wheel drive; Euro 6d-Final (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH16873, ABH18913, ABH6613) | 40 | - | - | - | - | - | - | |||
FIAT Ducato 3,500 kg MAXI; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (118 kW/160 HP); 6-speed manual gearbox (Dependency: ABH19564, ABH19565, ABH6613) | 40 | - | - | - | - | - | - | |||
FIAT Ducato 3,500 kg MAXI; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (118 kW/160 HP); 6-speed manual gearbox (Dependency: ABH19564, ABH19565, ABH6613) | 40 | - | - | - | - | - | - | - | - | |
FIAT Ducato 3,500 kg MAXI; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (118 kW/160 HP); 6-speed manual gearbox (Dependency: ABH19564, ABH19565, ABH6613) | 40 | - | - | - | - | - | - | |||
FIAT Ducato 4,000 kg; 2.2 l 180 Multijet; front-wheel drive; Euro 6d-Final (132 kW/180 HP) (Dependency: ABH16873, ABH18913, ABH6613) | 40 | - | - | - | - | - | - | - | - | |
FIAT Ducato 3,500 kg MAXI; 2.2 l 140 Multijet; front-wheel drive; Euro VI HD (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH19975, ABH19976, ABH6613) | 40 | - | - | - | - | - | - | - | - | |
FIAT Ducato 3,500 kg MAXI; 2.2 l 180 Multijet; front-wheel drive; Euro Vl HD (132 kW/180 PS); 6-speed manual gearbox (Dependency: ABH19572, ABH19573, ABH6613) | 40 | - | - | - | - | - | - | - | - | |
9-speed torque converter automatic transmission (Dependency: ABH22994, ABH22995, ABH6613) | 18 | - | ||||||||
Reduction of the number of permitted seats in operation from 4 to 3 people (Dependency: ABH22997) | - | - | - | - | - | - | - | - | - | |
Chassis / Climate Control / Multimedia | ||||||||||
Mudhatches, front (Dependent on layout) (Dependency: ABH6614) | 1 | - | - | - | - | - | ||||
Mudhatches, rear (Dependent on layout) (Dependency: ABH6614) | 2 | - | - | - | - | - | ||||
Coil spring on rear axle (Chassis optimisation) (Dependency: ABH6622) | 10 | - | ||||||||
2-channel air suspension (Dependency: ABH6624) | 25 | - | ||||||||
Chassis in metallic paint: Fer Grey | 2 | - | ||||||||
Chassis in metallic paint: Artense Grey | 2 | - | ||||||||
Chassis in metallic paint: Black | 2 | - | ||||||||
Chassis in special paint: Campovolo Grey | 2 | - | ||||||||
Chassis in special paint: Lanzarote Grey | 2 | - | ||||||||
High-roof paint: Selected chassis colour (Dependency: ABH6626) | - | - | - | - | - | - | - | - | ||
High-roof paint: Campovolo Grey (Dependency: ABH6628) | - | - | - | - | - | - | - | - | ||
Spoiler lips aluminium look (skid-plate) | - | - | ||||||||
Spoiler lips (skid-plate) black (Dependency: ABH22999) | - | - | ||||||||
Headlights in black frame (Dependency: ABH6630) | - | - | ||||||||
Radiator grille painted black, with shiny black bar incl. chrome-plated trim elements (Dependency: ABH6632) | - | - | ||||||||
Front bumper painted in chassis colour | 1 | - | ||||||||
16" tyres | 10 | - | ||||||||
All-weather tyres | - | - | ||||||||
Alloy rims for standard tyres (Dependency: ABH6638, ABH6637) | - | - | ||||||||
17" alloy rims with branded all-season tyres (235/60R17), black gloss front-polished in exclusive KNAUS design (Dependency: ABH23001, ABH6646, ABH6643, ABH6644, Note: H150) | 7 | - | ||||||||
17" alloy rims with branded all-season tyres (235/60R17), titanium metallic painted in exclusive KNAUS design (Dependency: ABH23001, ABH6646, ABH6643, ABH6644, Note: H150) | 7 | - | ||||||||
17" alloy rims with branded all-season tyres (235/60R17), black gloss front-polished in exclusive KNAUS design (Dependency: ABH23001, ABH6649, ABH6644, Note: H150,H161) | 4 | - | ||||||||
17" alloy rims with branded all-season tyres (235/60R17), titanium metallic painted in exclusive KNAUS design (Dependency: ABH23001, ABH6649, ABH6644, Note: H150,H161) | 4 | - | ||||||||
Air conditioning in cab, automatic (extra charge from difference to manual air conditioning) | - | - | ||||||||
Passenger's seat height adjustment | - | - | ||||||||
Steering wheel and gear knob in leather | - | - | ||||||||
Steering wheel with controls for radio | - | - | ||||||||
Instrument panel in Techno design (aluminium) | - | - | ||||||||
Seat heating for driver's and passenger's seats | 1 | - | ||||||||
Heated windscreen | 1 | - | ||||||||
Front and side window blackout | 4 | - | ||||||||
Windscreen insulation mat set (interior) | 2 | - | ||||||||
"Traction Plus" traction aid, including Hill Descent Assist | - | - | ||||||||
Rear parking aid | 1 | - | ||||||||
Cross traffic and Lane Change Assist | - | - | ||||||||
Digital Central "Rearviewmirror": digital rear-vision mirror | - | - | ||||||||
360° Park Assist | - | - | ||||||||
Tyre pressure sensors | 1 | - | ||||||||
Safety Pack FIAT | 1 | - | ||||||||
Safety Pack Easy Driver FIAT | - | - | ||||||||
Electric parking brake | -9 | - | ||||||||
Fog lights with cornering lights | 2 | - | ||||||||
Fuel tank 90 ltr. | 13 | - | ||||||||
Keyless (Entry&Go) (Dependency: ABH19850) | 1 | - | ||||||||
Electrically adjustable and heated exterior mirrors | 1 | - | ||||||||
Electrically folding exterior mirrors (Dependency: ABH6652) | 1 | - | ||||||||
Full LED front lighting (low beam, high beam and indicators) (Dependency: ABH6654) | - | - | ||||||||
LED daytime running light | - | - | ||||||||
Reading spots in cab | - | - | ||||||||
Dead-Lock function (Dependency: ABH16877) | - | - | ||||||||
Alarm system FIAT incl. key with remote control (2 pc.) | 3 | - | ||||||||
Battery disconnect switch in driver's cab (Dependency: ABH21551) | - | - | ||||||||
230 V socket in driver's cab | - | - | ||||||||
Radio preparation incl. 2 loudspeakers in living area | 2 | - | ||||||||
All-in-one navigation system | 2 | - | ||||||||
Rear view camera incl. wiring (Dependency: ABH23003) | 1 | - | ||||||||
Inductive charging cradle | - | - | ||||||||
Virtual cockpit | - | - | ||||||||
Head-up display (Dependency: ABH6656, ABH23005) | 1 | - | ||||||||
Trailer hitch, rigid | 25 | - | ||||||||
Trailer hitch, ball bar removable | 19 | - | ||||||||
Bicycle carrier for 2 bikes, rear (Note: H157) | 14 | - | ||||||||
Doors | ||||||||||
Multifunctional bag in KNAUS design (kitchen block) | - | - | ||||||||
Electrical entry step, 70 cm wide | 7 | - | ||||||||
Electric closing aid (soft-close sliding door) (Dependency: ABH6658) | 2 | - | ||||||||
Windows / Roof Hoods / Ventilation | ||||||||||
KNAUS pop-up roof, white (Dependency: ABH23007, ABH6664, ABH6662, Note: H151,H168,H148) | 136 | - | - | - | - | - | ||||
KNAUS pop-up roof KOMFORT, white (Dependency: ABH23007, ABH6664, ABH6662, Note: H151,H168,H148) | 137 | - | - | - | - | - | ||||
KNAUS pop-up roof Lava Grau (Dependency: ABH23007, ABH6664, ABH6662, Note: H151,H168,H148) | - | - | - | - | - | |||||
KNAUS pop-up roof komfort Lava Grau (Dependency: ABH23007, ABH6664, ABH6662, Note: H151,H168,H148) | - | - | - | - | - | |||||
Panorama window (bow) (Dependency: ABH6666) | -10 | - | - | - | - | - | ||||
EasySpace build-out (Dependency: ABH6668) | -12 | - | - | - | - | - | ||||
Roof hood 40 x 40 cm with insect screen and blackout, clear (centre) (Dependency: ABH6670) | 3 | - | - | - | - | - | ||||
Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (rear) (Dependency: ABH6672) | 8 | - | - | |||||||
Panorama skylight (in high roof) and hinged windows (rear) | 15 | - | - | - | - | - | - | - | ||
SEITZ frame window SEITZ S7P 80 x 40 cm, rear left | 5 | - | - | |||||||
SEITZ frame window SEITZ S7P 80 x 40 cm, rear right (with sliding door limiter) | 5 | - | - | - | ||||||
Frame windows 50 x 38 cm for rear doors (limited opening) (Dependency: ABH6674) | - | - | - | |||||||
Materials / Vehicle Graphics | ||||||||||
KNAUS emblems front and rear, black/chrome (Dependency: ABH23009) | - | - | ||||||||
Lighting / Technology | ||||||||||
Gutter above sliding door with dimmable LED lighting | 1 | - | ||||||||
Living / Sleeping / Upholstery And Fabrics | ||||||||||
Semi-dinette with single seats (Dependency: ABH6676) | 10 | - | ||||||||
Wardrobe by separate bathroom (Dependency: ABH6679) | - | - | - | - | - | - | ||||
EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | - | ||||||||
Lateral guest bed 180 x 70 cm, with additional cushion (Dependency: ABH6682) | 8 | - | ||||||||
Classic front lifting bed manual (Dependency: ABH6684, Note: H147) | 26 | - | - | - | - | - | - | - | ||
Vario front lifting bed manual (Dependency: ABH6688, ABH6687, Note: H147) | 26 | - | - | - | - | - | - | - | - | |
Vario front lifting bed instead of Classic front lifting bed (Dependency: ABH6692, ABH6691, Note: H147) | 26 | - | - | - | - | - | - | - | - | |
Electric drive for Vario front lifting bed (Dependency: ABH6694) | - | - | - | - | - | - | - | - | ||
Bed extension to a double bed | 2 | - | - | - | - | - | - | |||
Upholstery selection: INDIAN SUMMER | - | - | ||||||||
Upholstery selection: ENERGY | - | - | ||||||||
Upholstery selection: CASUAL SILVER | - | - | ||||||||
Upholstery selection: ACTIVE ROCK | - | - | ||||||||
Upholstery selection: CREAM NATURE (genuine leather) | - | - | ||||||||
COZY HOME Package, colour selection PEACH | 3 | - | ||||||||
COZY HOME Package, colour selection STONE | 3 | - | ||||||||
COZY HOME Package, colour selection AVOCADO | 3 | - | ||||||||
COZY HOME Package, colour selection AQUA | 3 | - | ||||||||
COZY HOME Package, colour selection MAGNOLIA | 3 | - | ||||||||
COZY HOME Package, colour selection EARTH | 3 | - | ||||||||
Floor mat set in driver's cab in KNAUS design | 2 | - | ||||||||
Kitchen / Bathroom | ||||||||||
Compressor refrigerator 150 ltr. (incl. 30 ltr. freezer compartment), with external soundproofed compressor unit (Note: H83) | 18 | - | - | - | - | |||||
Separate bathroom with shower cabin: Shower tray with at least 3 drains (omission of shower curtain) and bi-functional washbasin | Position 1: Hand washbasin Position 2: Ergonomic washstand (Dependency: ABH6702, ABH6700, ABH6701) | 7 | - | ||||||||
Floor insert for shower tray (Dependency: ABH6704) | 3 | - | ||||||||
Heating / Air Conditioning / Gas Supply / Water Supply | ||||||||||
TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH6706) | 1 | - | ||||||||
TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH6706) | 1 | - | ||||||||
TRUMA LevelControl (for 1 steel gas bottle) (Dependency: ABH6708) | - | - | ||||||||
Smoke detector | - | - | ||||||||
Gas detector | - | - | ||||||||
Heating TRUMA Combi 6 | 14 | - | ||||||||
Heating TRUMA Combi E (Dependency: ABH6710) | 1 | - | ||||||||
Diesel heating TRUMA Combi 6 D (Dependency: ABH6712) | 16 | - | ||||||||
Heating TRUMA Combi 6 D + E (Dependency: ABH6712) | 17 | - | ||||||||
WEBASTO Thermotop C additional heating | 6 | - | ||||||||
Electric underfloor heating | 8 | - | ||||||||
TRUMA CP-Plus digital heating control panel | - | - | ||||||||
Insulating hood waste water tank, heatable | 2 | - | ||||||||
Air conditioning DOMETIC Freshjet 2000 (OEM) (Dependency: ABH6718, ABH6717, Note: H145) | 29 | - | ||||||||
"bluuwater" water filter system | 1 | - | ||||||||
Drain valve for waste water with camera (CUV) (Dependency: ABH6720) | 2 | - | ||||||||
Electronics / Multimedia / Safety | ||||||||||
Lighting control | - | - | ||||||||
Ambient lighting: plinth light (night light); RGB light rear ceiling; with separate bath: RGB light in canopy; with classic bath: LED-band side wall and ceiling | 1 | - | ||||||||
230 V SCHUKO socket, additional 1 pc. in the rear | - | - | ||||||||
230 V SCHUKO socket, additional 1 pc. in front left-hand ceiling cabinet | - | - | ||||||||
12 V power socket (1 pc.) | - | - | ||||||||
Pre-cabling for solar and satellite systems | 2 | - | ||||||||
Additional AGM board battery | 24 | - | ||||||||
Lithium-ion on-board batterie (instead of standard battery) (Dependency: ABH6722) | -8 | - | ||||||||
Additional Lithium-ion board battery (Dependency: ABH6725, ABH6726) | 12 | - | ||||||||
Reading lamp gooseneck in seating area incl. USB socket | - | - | ||||||||
Charging tray for inductive charging (Dependency: ABH6728) | - | - | - | - | - | - | ||||
Solar system (100 W) (Dependency: ABH6666) | 9 | - | - | - | ||||||
Complete antenna system Oyster 60 Premium Twin incl. 21,5'' SMART-TV (Dependency: ABH6731, ABH6732, Note: H145) | 20 | - | ||||||||
21.5" SMART TV set with HD tuner incl. holder, in living area (Dependency: ABH6736, ABH6735) | 6 | - | ||||||||
21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH6738) | 6 | - | ||||||||
Pre-cabling for TV in the sleeping area | 1 | - | ||||||||
TV holder in living area incl. combi socket | - | - | ||||||||
TV holder in sleeping area incl. combi socket (Dependency: ABH6740) | 3 | - | ||||||||
Velocate® GPS tracker (Note: H146) | - | - | ||||||||
Velocate® LIFETIME license with unlimited, personal, EU-wide tracking (Dependency: ABH6742) | - | - | ||||||||
Velocate® sensors (gas, temperature, motion) (Dependency: ABH6744) | - | - | ||||||||
Awning / Awning Accessories | ||||||||||
Awning 325 x 250 cm, anthracite (Note: H135) | 28 | - | - | - | - | - | - | - | - | |
Awning 350 x 250 cm, anthracite (Note: H135) | 28 | - | - | - | - | - | - | |||
Awning 375 x 250 cm, anthracite (Note: H135) | 31 | - | - | - | - | - | - | |||
Awning 400 x 250 cm, anthracite (Note: H135) | 31 | - | - | - | - | - | - | - | - | |
Miscellaneous | ||||||||||
MOT and registration document | - | - | ||||||||
Accessories | ||||||||||
MediKit voucher (Note: H137) | - | - | ||||||||
SilwyREADY | - | - |
Additional information
Please note the important information, notes and dependencies on the technical data