KNAUS SPORT 460 EU
Optional Equipment
starting from
30.020,00 £ *
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 400 LK | 420 QD | 450 FU | 460 EU | 500 KD | 500 EU | 500 UF | 540 UE | 580 QS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chassis / Load Increase | |||||||||||
AL-KO Trailer Control-ATC - Anti-skid system (2.0) | 4 | £939.00 | |||||||||
Load increase to 1.400 kg*** (1.500 kg chassis) | 12 | £589.00 | - | - | - | - | - | - | - | ||
Load increase to 1.500 kg*** (1.500 kg chassis) | 12 | £589.00 | - | - | - | - | - | ||||
Load increase to 1.600 kg*** (1.700 kg chassis) | 28 | £589.00 | - | - | - | - | - | ||||
Load increase to 1.700 kg*** (1.700 kg chassis) | 28 | £589.00 | - | - | - | - | |||||
Load increase to 1.800 kg*** (1.800 kg chassis) (Dependency: ABH10090) | 36 | £589.00 | - | - | - | - | |||||
Load increase to 1.900 kg*** (2.000 kg chassis) (Dependency: ABH10165) | 30 | £589.00 | - | - | - | - | - | - | - | - | |
Load increase to 2.000 kg*** (2.000 kg chassis) (Dependency: ABH10165) | 30 | £589.00 | - | - | - | - | - | - | - | - | |
14'' wheel covers in KNAUS Design (Dependency: ABH10091) | 1 | £78.00 | |||||||||
17" alloy rims - mono-axle, black gloss front-polished in exclusive KNAUS design (Dependency: ABH10092) | 21 | £770.00 | |||||||||
17" alloy rims - mono-axle, titanium metallic painted in exclusive KNAUS design (Dependency: ABH10092) | 21 | £770.00 | |||||||||
Bicycle carrier for 2 bikes, drawbar: THULE Caravan SUPERB (Dependency: ABH10093) | 10 | £390.00 | |||||||||
Bicycle carrier for 2 bikes, rear: THULE LIFT V16 (Dependency: ABH15396) | 17 | £706.00 | |||||||||
Roof rail | 10 | £592.00 | |||||||||
TRUMA Mover XT (Dependency: ABH10095) | 24 | £3,388.00 | |||||||||
Spare tyre holder for 17'' alloy rim in KNAUS design, mounted on underbody (Dependency: ABH10099) | 7 | £274.00 | - | ||||||||
Spare tyre 17'' alloy rim in KNAUS design incl. jack (Dependency: ABH10102) | 31 | £574.00 | - | ||||||||
Service Hatches / Garage Doors | |||||||||||
Bow storage box (Dependency: ABH10105, ABH10104) | - | - | - | - | |||||||
Service hatch 70 x 30.5 cm, bow left (Dependency: ABH31024) | 1 | £273.00 | - | - | - | - | - | - | |||
Service hatch 70 x 40.5 cm, bow left (Dependency: ABH21079) | 2 | £273.00 | - | - | - | - | - | - | - | - | |
Service hatch 100 x 30.5 cm, bow left | 2 | £273.00 | - | - | - | - | - | - | |||
Service hatch 100 x 40.5 cm, bow left | 2 | £273.00 | - | - | - | - | - | - | - | - | |
Service hatch 100 x 30.5 cm, bow right | 2 | £273.00 | - | - | - | - | |||||
Service hatch 70 x 30.5 cm, rear left (Dependency: ABH20016) | 1 | £273.00 | - | - | - | - | - | - | |||
Service hatch 100 x 40.5 cm, rear left (Dependency: ABH10109) | 2 | £273.00 | - | - | - | - | - | ||||
Service hatch 100 x 30.5 cm, rear right (Dependency: ABH15397) | 2 | £273.00 | - | - | - | - | - | - | |||
Garage door 100 x 120 cm, left (Dependency: ABH10111, ABH10112) | 8 | £440.00 | - | - | - | - | - | - | - | ||
Windows / Roof Hoods / Ventilation | |||||||||||
3 windows on bunk bed (triple), lateral (Dependency: ABH10113, ABH10110) | 12 | - | - | - | - | - | - | - | - | ||
Additional hinged window (bow right) | 7 | £450.00 | - | - | - | - | - | ||||
Hinged window (rear) (Dependent on layout) | 6 | £491.00 | - | - | |||||||
Roof hood 28 x 28 cm with insect screen, (toilet room) (Dependent on layout) | 2 | £116.00 | - | - | |||||||
Living / Sleeping / Upholstery And Fabrics | |||||||||||
Bunk bed (double) (Dependency: ABH10121, ABH10120) | - | £116.00 | - | - | - | - | - | - | |||
Bunk bed (triple) (Dependency: ABH10123, ABH10122) | 10 | £351.00 | - | - | - | - | - | - | - | - | |
Multifunctional bunk bed (triple) (Dependency: ABH10126, ABH10124, ABH10125) | 10 | £636.00 | - | - | - | - | - | - | - | ||
Bunk bed (triple) incl. garage door 100 x 120 cm, with frame window incl. blackout and insect screen (Dependency: ABH10128, ABH10127, ABH10125) | 24 | £1,042.00 | - | - | - | - | - | - | - | ||
Single-column lifting table | 10 | £232.00 | - | - | - | ||||||
Lateral bed instead of seating group in the front (Dependency: ABH10129, ABH10130) | 5 | £104.00 | - | - | - | - | - | - | - | - | |
Luxury bed construction with compensating upholstery (for saloon seating group or dinette) | 2 | £104.00 | - | - | - | - | - | - | - | ||
Move-out/extension for bed conversion including levelling cushion (Dependency: ABH20506) | 3 | £277.00 | - | - | - | - | - | - | |||
Upholstery selection: COOL GREY | - | - | |||||||||
Upholstery selection: ACTIVE ROYAL | - | £375.00 | |||||||||
Upholstery selection: ACTIVE ROCK | - | £375.00 | |||||||||
Kitchen / Bathroom | |||||||||||
Induction double hot plate | - | £314.00 | - | - | |||||||
Refrigerator 98 ltr., compressor (Dependency: ABH10134) | - | £261.00 | - | - | - | ||||||
Refrigerator 150 ltr., compressor (Dependency: ABH10134) | - | £261.00 | - | - | - | - | - | - | - | ||
Refrigerator 177 ltr. with double door hinge (Dependency: ABH10133, ABH10103, Note: H128,H184) | 9 | £1,012.00 | - | - | - | - | - | - | |||
Heating / Air Conditioning / Gas Supply / Water Supply | |||||||||||
Remote display DuoC (Ice Ex integrated) (Dependency: ABH10136, ABH10103) | - | £175.00 | |||||||||
TRUMA comfort package with Airmix (Dependency: ABH10133, ABH10137) | 1 | £139.00 | - | - | - | - | - | - | - | ||
TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH10133, ABH10103, ABH10138) | 1 | £339.00 | |||||||||
TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH10133, ABH10103, ABH10138) | 1 | £453.00 | |||||||||
Gas detector (Dependency: ABH10133, ABH10103) | - | £232.00 | |||||||||
External gas socket (Dependency: ABH10133, ABH10103) | 1 | £237.00 | |||||||||
Heating / air conditioning DOMETIC Freshwell 3000 (OEM) (Dependency: ABH10140) | 21 | £1,368.00 | - | - | |||||||
ALDE hot water heating (Dependency: ABH10133, ABH10103, ABH15399, ABH43230) | 39 | £2,491.00 | - | - | - | - | - | ||||
Electric underfloor heating - up to body length 550 | 11 | £614.00 | - | - | - | - | - | - | - | - | |
Electric underfloor heating - from body length 560 | 17 | £748.00 | - | - | - | - | - | - | - | - | |
Heating control panel ALDE LCD (Dependency: ABH10147) | - | - | - | - | - | - | - | ||||
Air conditioning DOMETIC Freshjet 2200 (OEM) (Dependency: ABH10133, ABH10149, Note: H145) | 29 | £2,475.00 | |||||||||
Freshjet 2200 OEM instead of Freshwell 3000 (Dependency: ABH10134, ABH45474, ABH45472, Note: H145) | 29 | £220.00 | - | - | |||||||
Fresh water tank 25 ltr. rollable (Dependency: ABH10098) | 4 | £175.00 | |||||||||
Fresh water tank 70 ltr. | 27 | £232.00 | - | ||||||||
Waste water tank 25 ltr., rollable | 4 | £146.00 | |||||||||
City water connection (Dependency: ABH10152) | 2 | £341.00 | |||||||||
Level indicator for fresh water tank (Dependency: ABH10153) | - | £186.00 | |||||||||
Electronics / Multimedia / Safety | |||||||||||
Intelligent electronic control (Dependency: ABH10154) | - | £370.00 | - | - | |||||||
SAT system CARO® + Premium (Dependency: ABH10157, Note: H145) | 17 | £2,834.00 | |||||||||
24" SMART TV set with HD tuner (Dependency: ABH10158) | 3 | £866.00 | |||||||||
KNAUS Bluetooth sound system | 2 | £202.00 | |||||||||
Awning / Awning Accessories | |||||||||||
Awning 265 x 200 cm - on-roof mounting, white (Dependency: ABH10159) | 25 | £941.00 | - | - | - | - | - | - | - | - | |
Awning 305 x 250 cm - on-roof mounting, white (Dependency: ABH10159) | 26 | £1,012.00 | - | - | - | - | - | - | - | - | |
Awning 355 x 250 cm - on-roof mounting, white (Dependency: ABH10159) | 28 | £1,149.00 | - | - | - | - | - | - | - | ||
Awning 405 x 250 cm - on-roof mounting, white (Dependency: ABH10159) | 31 | £1,474.00 | - | - | - | - | |||||
Accessories | |||||||||||
Breakdown service set | 2 | £115.00 |
Additional information
Please note the important information, notes and dependencies on the technical data