KNAUS BOXLIFE 540 MQ PLATINUM SELECTION
Optional Equipment
starting from
64.361,00 £ *
Saving
5.403,00 £ *}
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | |
---|---|---|
Motorisation / Drive / Gearing / Load Increase | ||
FIAT Ducato 3.500 kg***; 2.2 l 140 Multijet; front-wheel drive; Euro 6e (103 kW/140 HP); 6-speed manual gearbox (Dependency: ABH63150, ABH29518) | - | -£216.00 |
8-speed automatic gearbox (Dependency: ABH25071, ABH63136) | - | £3,179.00 |
Reduction of the number of permitted seats in operation from 4 to 3 people | - | - |
Reduction of the number of permitted seats in operation from 4 to 2 people | - | - |
Chassis / Climate Control / Multimedia | ||
Verstärkte Achsen und Bremsanlage (Dependency: ABH60577) | 25 | - |
Coil spring on rear axle (Chassis optimisation) (Dependency: ABH25065) | 10 | £419.00 |
2-channel air suspension (Dependency: ABH25066) | 25 | £1,508.00 |
Chassis in metallic paint: Fer Grey | 1 | £513.00 |
Chassis in metallic paint: Black | 2 | £513.00 |
Chassis in metallic paint: Artense Grey | 2 | £513.00 |
Black wheel arch linings (Dependency: ABH65132) | - | £51.00 |
Air conditioning in cab, automatic (extra charge from difference to manual air conditioning) | - | £400.00 |
Seat heating for driver's and passenger's seats | 1 | £681.00 |
Heated windscreen | 1 | £286.00 |
Windscreen insulation mat set (exterior) | 2 | £142.00 |
Adaptive cruise control > 30 km/h (Dependency: ABH74972) | - | £537.00 |
Cross traffic and Lane Change Assist (Dependency: ABH63140) | - | £565.00 |
Digital Central "Rearviewmirror": digital rear-vision mirror (Dependency: ABH63141) | - | £814.00 |
360° parking sensors (Dependency: ABH63142) | - | £702.00 |
Tyre pressure sensors | 1 | £236.00 |
Safety Pack FIAT (Dependency: ABH86664) | 1 | £896.00 |
Safety Pack Co-Driver FIAT (Dependency: ABH69472, ABH60580) | - | £1,954.00 |
Regen- und Lichtsensoren mit Abblendautomatik | - | £280.00 |
Electric parking brake | -9 | £504.00 |
Spare tyre | 35 | £253.00 |
Fuel tank 90 ltr. | 13 | £87.00 |
Keyless (Entry&Go) (Dependency: ABH85663, ABH25085) | 1 | £521.00 |
Additional car key with remote control (Dependency: ABH74497) | - | £31.00 |
Full LED front lighting (low beam, high beam and indicators) (Dependency: ABH25069) | - | £1,026.00 |
230 V socket in driver's cab | - | £174.00 |
Inductive charging cradle (Dependency: ABH35552) | - | £225.00 |
Virtual cockpit | - | £502.00 |
Trailer hitch, rigid | 25 | £1,027.00 |
Trailer hitch, ball bar removable | 19 | £1,116.00 |
Towbar THULE VeloSwing (Dependency: ABH63146) | 56 | £2,154.00 |
Bicycle carrier for 2 bikes, rear (Note: H157) | 14 | £629.00 |
Doors | ||
Multifunctional bag in KNAUS design (kitchen block) | - | £77.00 |
Electric closing aid (soft-close sliding door) (Dependency: ABH25080) | 2 | £809.00 |
Windows / Roof Hoods / Ventilation | ||
KNAUS pop-up roof, white (Dependent on layout) (Dependency: ABH63152, Note: H148,H151,H168) | 162 | £5,076.00 |
KNAUS pop-up roof KOMFORT, white (Dependent on layout) (Dependency: ABH63152, Note: H148,H151,H168) | 163 | £5,249.00 |
KNAUS pop-up roof Lava Grau (Dependent on layout) (Dependency: ABH63152, Note: H148,H151,H168) | 162 | £5,680.00 |
KNAUS pop-up roof komfort Lava Grau (Dependent on layout) (Dependency: ABH63152, Note: H148,H151,H168) | 163 | £5,895.00 |
Panorama window (bow) (Dependency: ABH25084) | -10 | £1,974.00 |
EasySpace build-out (Dependency: ABH25085) | -12 | £646.00 |
Frame windows 50 x 38 cm for rear doors (limited opening) (Dependency: ABH25088) | - | £153.00 |
Living / Sleeping / Upholstery And Fabrics | ||
Semi-dinette with single seats (Dependency: ABH25090) | 10 | £1,536.00 |
2 textile upper cupboards in the back incl. retaining devices on the overhead storage cupboards and under the lifting bed (Note: H177) | - | £366.00 |
4 textile upper cupboards (2x H=235 + 2x H375) instead of wooden overhead cupboards in the back (Note: H177) | - | £249.00 |
One additional textile cupboard, height 23.5 cm (Dependency: ABH30334, Note: H177) | - | £137.00 |
Two additional textile cupboards, height 23.5 cm (Dependency: ABH30334, Note: H177) | - | £275.00 |
One additional textile cupboard, height 37.5 cm (Dependency: ABH30334, Note: H177) | - | £156.00 |
Two additional textile cupboards, height 37.5 cm (Dependency: ABH30334, Note: H177) | - | £312.00 |
EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | £424.00 |
Lateral guest bed 180 x 70 cm, with additional cushion (Dependency: ABH25092) | 8 | £203.00 |
Rear bunk bed below (additional bed underneath rear lifting bed) | 37 | £484.00 |
Kitchen / Bathroom | ||
Separate bathroom with shower cabin: Shower tray with at least 3 drains (omission of shower curtain) and bi-functional washbasin | Position 1: Hand washbasin Position 2: Ergonomic washstand (Dependency: ABH25135, ABH25098, ABH25099) | 7 | £1,198.00 |
Washbasin extension Camper Van (Dependency: ABH25101) | 1 | £119.00 |
Sink Shelf Camper Van | - | £108.00 |
Outdoor shower in rear storage space | 4 | £266.00 |
CLEANFLEX | - | £418.00 |
Floor insert for shower tray (Dependency: ABH25101) | 3 | £72.00 |
Heating / Air Conditioning / Gas Supply / Water Supply | ||
Gas detector | - | £124.00 |
Electric underfloor heating | 8 | £729.00 |
DOMETIC FJX4 2200 FS air conditioner, black (Dependency: ABH60593, ABH25106, Note: H145) | 30 | £2,412.00 |
Drain valve for waste water with camera (Camper Vans) (Dependency: ABH57935) | 2 | £502.00 |
Electronics / Multimedia / Safety | ||
Additional AGM board battery (Dependency: ABH25138) | 24 | £427.00 |
LiFePO4-on-board battery (instead of standard battery) (Dependency: ABH42591, ABH25138) | -12 | £1,120.00 |
Additional LiFePO4-board battery (Dependency: ABH25110, ABH25140, ABH25138) | 12 | £1,323.00 |
Charging tray for inductive charging (Dependency: ABH41543) | - | £125.00 |
Solar system (100 W) (Dependency: ABH46247, ABH73602) | 9 | £1,017.00 |
Complete antenna system Oyster 60 Premium, Twin (Dependency: ABH46248, ABH50974, Note: H145) | 15 | £2,573.00 |
21.5" SMART TV set with HD tuner, in living area (Dependency: ABH25113) | 3 | £780.00 |
External LTE / WIFI antenna | 3 | £1,026.00 |
Accessories |
Additional information
Please note the important information, notes and dependencies on the technical data