KNAUS BOXSTAR 600 FAMILY
Optional Equipment
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 540 ROAD | 600 STREET | 600 FAMILY | 600 LIFETIME | 630 FREEWAY | |
---|---|---|---|---|---|---|---|
Motorisation / Drive / Gearing / Load Increase | |||||||
FIAT Ducato 3,500 kg; 2.2 l 180 Multijet with start-stop system incl. smart alternator (220 A); front-wheel drive; Euro 6d-Final (132 kW/180 HP) (Dependency: ABH18769, ABH18770) | - | £3,481.00 | - | - | |||
FIAT Ducato 3,500 kg MAXI; 2.2 l 180 Multijet with start-stop system incl. smart alternator (220 A); front-wheel drive; Euro 6d-Final (132 kW/180 HP) (Dependency: ABH19989, ABH19990, ABH6198) | 40 | £3,865.00 | - | - | |||
9-speed torque converter automatic transmission (Dependency: ABH20145, ABH16110) | 18 | £3,292.00 | |||||
Reduction of the number of permitted seats in operation from 4 to 3 people (Dependency: ABH6202) | - | - | - | - | - | - | |
Chassis / Climate Control / Multimedia | |||||||
Mudhatches, front (Dependency: ABH6199) | 1 | £80.00 | - | ||||
Mudhatches, rear (Dependency: ABH6199) | 2 | £80.00 | - | ||||
Coil spring on rear axle (Chassis optimisation) (Dependency: ABH6203) | 10 | £379.00 | |||||
Dual-channel air suspension for rear axle with compressor to improve driving comfort and regulate vehicle height (Dependency: ABH6204) | 25 | £1,320.00 | |||||
Chassis in metallic paint: Fer Grey | 2 | £883.00 | |||||
Chassis in metallic paint: Artense Grey | 2 | £883.00 | |||||
Chassis in metallic paint: Black | 2 | £883.00 | |||||
Chassis in special paint: Campovolo Grey | - | £638.00 | |||||
Chassis in special paint: Lanzarote Grey | - | £638.00 | |||||
Spoiler lips (skid-plate) black | - | £48.00 | |||||
All-weather tyres: suitable for all seasons, specially developed for motorhomes and CUV with efficiency class improvement | - | £374.00 | |||||
Air conditioning in cab, automatic (extra charge from difference to manual air conditioning) | - | £414.00 | |||||
Steering wheel and gear knob in leather | - | £192.00 | |||||
Instrument panel in Techno design (aluminium) | - | £96.00 | |||||
Seat heating for driver's and passenger's seats | 1 | £598.00 | |||||
Heated windscreen | 1 | £202.00 | |||||
Windscreen insulation mat set (interior) | 2 | £128.00 | |||||
"Traction Plus" traction aid, including hill descent assistance | - | £96.00 | |||||
Cross traffic and lane changing assistant | - | £585.00 | |||||
Tyre pressure sensors | 1 | £244.00 | |||||
Safety Pack FIAT | 1 | £856.00 | |||||
Electric parking brake | -9 | £371.00 | |||||
Fog lights with cornering lights | 2 | £170.00 | |||||
Fuel tank 90 ltr. | 13 | £90.00 | |||||
Keyless (Entry&Go) (Dependency: ABH20269) | 1 | £467.00 | |||||
Electrically folding exterior mirrors (Dependency: ABH6209) | 1 | £181.00 | |||||
Full LED front lighting (low beam, high beam and indicators) (Dependency: ABH6210) | - | £1,062.00 | |||||
LED daytime running light | - | £319.00 | |||||
Reading spots in cab | - | £99.00 | |||||
Dead-Lock function (Dependency: ABH18081) | - | £160.00 | |||||
Alarm system FIAT incl. key with remote control (2 pc.) | 3 | £271.00 | |||||
Battery disconnect switch in driver's cab | - | £192.00 | |||||
230 V socket in driver's cab | - | £181.00 | |||||
Inductive charging cradle | - | £233.00 | |||||
Virtual cockpit | - | £520.00 | |||||
Rigid trailer hitch | 25 | £928.00 | |||||
Trailer hitch, ball bar removable | 19 | £998.00 | |||||
Bicycle carrier for 2 bikes (rear); maximum load capacity 35 kg (Note: H157) | 14 | £518.00 | |||||
Doors | |||||||
Multifunctional bag in KNAUS design suitable as extension on the front side of kitchen block | - | £70.00 | |||||
Windows / Roof Hoods / Ventilation | |||||||
Pop-up roof CUV (Dependency: ABH6213, ABH16112, ABH16111, Note: H151,H148) | 136 | £4,175.00 | - | ||||
KNAUS pop-up roof incl. RGB light and USB (Dependency: ABH6213, ABH16112, ABH16111, Note: H151,H148) | 137 | £4,364.00 | - | ||||
Panorama window (bow) (Dependency: ABH6214) | -10 | £1,571.00 | - | ||||
EasySpace construction: cab construction with continuous storage cabinets (as in the version with panorama window), without panorama window! (Dependency: ABH6215) | -12 | £527.00 | - | ||||
Roof hood 40 x 40 cm with insect screen and blackout, clear (centre) (Dependency: ABH16113) | 3 | £158.00 | - | - | |||
Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (rear) (Dependency: ABH16114) | 8 | £397.00 | - | ||||
SEITZ frame window SEITZ S7P 80 x 40 cm, rear left | - | £303.00 | - | ||||
SEITZ frame window SEITZ S7P 80 x 40 cm, rear right (with sliding door limiter) | - | £303.00 | - | - | |||
Frame windows 50 x 38 cm for rear doors (limited opening) (Dependency: ABH6216) | - | £138.00 | - | ||||
Living / Sleeping / Upholstery And Fabrics | |||||||
Semi-dinette with single seats (Dependency: ABH6217) | 10 | £1,389.00 | |||||
Wardrobe by separate bathroom (Dependency: ABH6218, ABH6219) | - | £94.00 | - | - | - | ||
EvoPore HRC mattress incl. WaterGEL overlay, fixed beds only | 6 | £384.00 | |||||
Lateral guest bed 180 x 70 cm, with additional cushion (Dependency: ABH6221) | 8 | £160.00 | |||||
Classic front lifting bed, manual (no ceiling cabinets in dinette – no storage compartment over cab!) (Dependency: ABH6222, Note: H147) | 26 | £1,227.00 | - | - | - | - | |
Vario front lifting bed (no ceiling cabinets in dinette – no storage compartment over cab!) (Dependency: ABH6224, ABH6223, Note: H147) | 26 | £1,842.00 | - | - | - | - | |
Electric drive for Vario front lifting bed (Dependency: ABH6225) | - | £407.00 | - | - | - | - | |
Bed extension to a double bed | 2 | £153.00 | - | - | - | ||
Upholstery selection: INDIAN SUMMER | - | - | |||||
Upholstery selection: ENERGY | - | - | |||||
Upholstery selection: CASUAL SILVER | - | - | |||||
Upholstery selection: ACTIVE ROCK | - | £329.00 | |||||
Upholstery selection: CREAM NATURE (genuine leather) | - | £1,941.00 | |||||
Floor mat set in driver's cab in KNAUS design | 2 | £75.00 | |||||
Kitchen / Bathroom | |||||||
Compressor refrigerator 150 ltr. (incl. 30 ltr. freezer compartment), with external soundproofed compressor unit (Note: H83) | 18 | £678.00 | - | - | |||
Separate bathroom with shower cabin: Shower tray with at least 3 drains (omission of shower curtain) and bi-functional washbasin | Position 1: Hand washbasin Position 2: Ergonomic washstand (Dependency: ABH16115, ABH6227, ABH6228) | 7 | £990.00 | |||||
Floor insert for shower tray (Dependency: ABH6229) | 3 | £66.00 | |||||
Heating / Air Conditioning / Gas Supply / Water Supply | |||||||
TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH6230) | 1 | £299.00 | |||||
TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH6230) | 1 | £399.00 | |||||
TRUMA LevelControl (for 1 steel gas bottle) (Dependency: ABH6231) | - | £153.00 | |||||
Gas detector | - | £112.00 | |||||
Heating TRUMA Combi 6 | 14 | £308.00 | |||||
Diesel heating TRUMA Combi 6 D (Dependency: ABH12856) | 16 | £919.00 | |||||
Heating TRUMA Combi 6 D + E (Dependency: ABH12856) | 17 | £1,842.00 | |||||
WEBASTO Thermotop C additional heating | 6 | £1,008.00 | |||||
Electric underfloor heating | 8 | £598.00 | |||||
Air conditioning DOMETIC Freshjet 2000 (OEM) (Dependency: ABH16117, ABH6233, Note: H145) | 29 | £2,182.00 | |||||
Drain valve for grey water with camera (CUV) (Dependency: ABH6234) | 2 | £455.00 | |||||
Electronics / Multimedia / Safety | |||||||
230 V SCHUKO socket, additional 1 pc. in the rear | 1 | £82.00 | |||||
230 V SCHUKO socket, additional 1 pc. in front left-hand ceiling cabinet | 1 | £82.00 | |||||
12 V power socket (1 pc.) | - | £83.00 | |||||
Pre-cabling for solar and satellite systems | 2 | £91.00 | |||||
Additional AGM board battery | 24 | £370.00 | |||||
Lithium-ion on-board batterie (instead of standard battery) (Dependency: ABH14572) | -8 | £1,013.00 | |||||
Additional Lithium-ion board battery (Dependency: ABH17721, ABH14574) | 12 | £1,196.00 | |||||
Reading lamp gooseneck in seating area incl. USB socket | - | £58.00 | |||||
Charging tray for inductive charging (Dependency: ABH6237) | - | £113.00 | - | - | |||
Solar system (100 W) (Dependency: ABH6214) | 13 | £919.00 | |||||
Complete antenna system Oyster 60 Premium Twin incl. 21,5'' SMART-TV (Dependency: ABH6238, ABH16118, Note: H145) | 20 | £3,480.00 | |||||
21.5" SMART TV set with HD tuner incl. holder, in living area (Dependency: ABH6240, ABH6239) | 6 | £973.00 | |||||
21.5" SMART TV set with HD tuner incl. holder, in sleeping area (Dependency: ABH6241) | 6 | £973.00 | |||||
Pre-cabling for TV in the sleeping area | 1 | £79.00 | |||||
TV holder in living area incl. combi socket | - | £320.00 | |||||
TV holder in sleeping area incl. combi socket (Dependency: ABH6242) | 3 | £176.00 | |||||
Awning / Awning Accessories | |||||||
Awning 325 x 250 cm, anthracite (Note: H135) | 28 | £992.00 | - | - | - | - | |
Awning 375 x 250 cm, anthracite (Note: H135) | 31 | £992.00 | - | - | |||
Awning 400 x 250 cm, anthracite (Note: H135) | 31 | £992.00 | - | - | - | - | |
Accessories |
Additional information
Please note the important information, notes and dependencies on the technical data