Optional equipmentCurrent Page
Equipment | kg | 400 QL | |
---|---|---|---|
Vehicle | |||
Jockey wheel with integrated damper | - | ||
14" Aluminium wheels for Mono axle | - | ||
Body | |||
Windows, doors, vents | |||
Service flap lockable (at the back left) | 1,5 | ||
Mosquito protection door, one-piece | 4 | ||
Interior furnishing | |||
Living / sleeping | |||
Seating group front instead of bed | - | ||
Upholstery and textiles | |||
COZY HOME package includes: 2 decorative cushions, 2 sleeping pillows, 2 blankets, 1 table runner | 3 | ||
EARTH | - | ||
STONE | - | ||
AVOCADO | - | ||
AQUA | - | ||
MAGNOLIA | - | ||
PEACH | - | ||
Gas/heating | |||
MonoControl CS | 1 | ||
Truma Therme hot water supply for kitchen and washroom (only with 230V operation) | 7 | ||
Electrics | |||
Cube-Light (Ambiance lighting) | 3 | ||
Combi-external plug socket (combination electricity + TV) | - | ||
Additional socket in the kitchen | - | ||
21,5" TV unit with HD tuner incl. TV holder | 9 | ||
Holder for flat screen TV, swivelling | 3 | ||
Other | |||
Registration papers | - | ||
Factory collection | - | ||
Extras | |||
Awning Omnistor | |||
Awning 265 x 200 cm - roof-mounted installation | 20 | ||
Weight increase | |||
900 kg up to 1000 kg | - |
Additional information
x = standard equipment
– = not available
• = option