KNAUS BOXDRIVE 600 XL
Optional Equipment
Standard equipment
Optional equipment
Not possible
Optional equipment | kg | 600 XL | 680 ME | |
---|---|---|---|---|
Motorisation / Drive / Gearing / Load Increase | ||||
MAN TGE 35 box engine: 2.0 l TDI; Euro VI HD; 120 kW/163 hp | - | - | ||
All-wheel drive (4MOTION) | 128 | - | - | |
8-speed torque converter automatic transmission | 37 | - | ||
Dual-circuit air spring set (allowing load increase to 4.000 kg) | 25 | - | ||
Load increase from 3.500 kg*** to 3.850 kg*** (Dependency: ABH81737) | - | - | ||
Load increase from 3.500 kg*** to 4.000 kg*** (Dependency: ABH28207, ABH81737) | - | - | ||
Reduction of the number of permitted seats in operation from 4 to 3 people (Dependency: ABH62721, ABH28211) | - | - | ||
Reduction of the number of permitted seats in operation from 4 to 2 people (Dependency: ABH62721, ABH28211) | - | - | ||
Chassis / Climate Control / Multimedia | ||||
Chassis paint: Deep Ocean Blue | - | - | - | |
Chassis paint: Cherry Red | - | - | - | |
Chassis paint: Ontario Green | - | - | - | |
Chassis in metallic paint: Reflex Silver (Dependency: ABH33050) | - | - | ||
Chassis in metallic paint: Indium Grey (Dependency: ABH33050) | - | - | w | w |
Chassis in metallic paint: Starlight Blue Metallic (Dependency: ABH33050) | - | - | w | w |
Metallic paint finish for the chassis: Copper Metallic | - | - | ||
Chassis in metallic paint: Starlight Blue Metallic | - | - | - | |
Chassis in special paint: Deep Black pearl effect | - | - | - | w |
High-roof painted in chassis colour (Dependency: ABH86872) | - | - | - | |
Front bumper painted in chassis colour | 1 | - | ||
17'' alloy rims with tyres (original MAN) (Dependency: ABH56814, ABH28213) | 22 | - | ||
17" alloy wheels with tyres (original MAN), black (Dependency: ABH56814) | 22 | - | ||
17" alloy rims with branded all-season tyres (235/60R17), black gloss front-polished in exclusive KNAUS design (Dependency: ABH28213) | 7 | - | ||
17" alloy rims with branded all-season tyres (235/60R17), titanium metallic painted in exclusive KNAUS design (Dependency: ABH28213) | 7 | - | ||
All-season tyres (Dependency: ABH57237) | - | - | ||
Air conditioning "Climatic", manual | 11 | - | ||
Air conditioning "Climatronic", automatic (Dependency: ABH28218, ABH28217) | 11 | - | ||
Multifunction leather steering wheel (3-spoke), heatable | - | - | ||
Storage Package 2 | 5 | - | ||
Smoker version with cigarette lighter and ashtray | - | - | ||
Chrome package interior | - | - | ||
Seat heating for driver's and passenger's seats | 1 | - | ||
Floor mat set in driver's cab in KNAUS design | 2 | - | ||
Windscreen washer nozzles heatable | - | - | ||
Laminated glass windscreen with thermal insulation, heated | 1 | - | ||
Front and side window blackout REMIfront V system | - | - | ||
230 V socket in driver's seat frame | 1 | - | ||
Park Assist and Park Pilot (Dependency: ABH57241) | 1 | - | ||
Differential lock (Dependency: ABH30849) | 7 | - | - | |
High-beam Assist “Light Assist” | 1 | - | ||
Adaptive cruise control (ACC) with speed limiter and Stop&Go | - | - | ||
Electronic cruise control system | - | - | ||
Lane Change Assist with Active Lane Keeping Assist (Dependency: ABH57243) | - | - | ||
Lane departure warning plus traffic jam assistant (Dependency: ABH86874) | - | - | ||
Right blind spot warning and start warning | - | - | ||
Blind spot warning on both sides and start-up warning (Dependency: ABH85840) | - | - | ||
Turn assistant | - | - | ||
Fog lights incl. cornering light | 2 | - | ||
Spare tyre (steel rim) with driving tyres as well as tools and jack (Dependency: ABH28227) | 37 | - | ||
Electrically adjustable and heated exterior mirrors | 1 | - | ||
Electrically folding exterior mirrors | 1 | - | ||
Daytime running lights with assistance driving lights and automatic at home function | - | - | ||
LED main headlight with LED daytime running light | 5 | - | ||
Battery main switch | - | - | ||
Additional loudspeakers in sleeping and living area (2 pcs.) | 2 | - | ||
Navi Plus infotainment system "MAN Media VAN Business Navigation" 12.9" with 4 loudspeakers, navigation system, voice control, App-Connect incl. App-Connect Wireless for Apple CarPlay and Android Auto, 3 years MAN Connect Plus (with navigation) | - | - | ||
Convenient telephony without external antenna connection | - | - | ||
Reversing camera system with dynamic line guidance | - | - | ||
Towing device, detachable (including trailer stabilisation) | 33 | - | ||
Bicycle carrier for 2 bikes, rear (Note: H157) | 14 | - | ||
Bicycle carrier, in rear garage: THULE Veloslide (Dependency: ABH28239, Note: H157) | 21 | - | - | |
Doors | ||||
Insect screen door | 4 | - | ||
Electrical entry step, 70 cm wide | 7 | - | ||
Windows / Roof Hoods / Ventilation | ||||
Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (rear) (Dependency: ABH57749) | 8 | - | ||
Living / Sleeping / Upholstery And Fabrics | ||||
Semi-dinette with single seats (Dependency: ABH28057) | 10 | - | - | |
Storage locker instead of lifting bed with sliding function (Dependency: ABH28243) | -31 | - | - | |
Lifting bed in the rear (Dependency: ABH28245) | 29 | - | ||
EvoPore HRC mattress incl. WaterGEL topper, fixed beds only | 6 | - | ||
Lateral guest bed 178 x 80 / 70 cm, with additional cushion | - | - | ||
Roman blinds in Living World fabric (rear doors) | - | - | - | |
Mattress topper | 3 | - | ||
Upholstery selection: CASUAL SILVER | - | - | ||
Upholstery selection: ACTIVE ROCK | - | - | ||
Upholstery selection: CREAM NATURE (genuine leather) | - | - | ||
Upholstery selection: DARK COFFEE (genuine leather) (Dependency: ABH48294) | - | - | ||
COZY HOME Package, colour selection PEACH | 3 | - | ||
COZY HOME Package, colour selection STONE | 3 | - | ||
COZY HOME Package, colour selection AVOCADO | 3 | - | ||
COZY HOME Package, colour selection AQUA | 3 | - | ||
COZY HOME Package, colour selection MAGNOLIA | 3 | - | ||
COZY HOME Package, colour selection EARTH | 3 | - | ||
Carpet in the seating and living area | 3 | - | ||
Kitchen / Bathroom | ||||
Compressor refrigerator 138 ltr. (incl. 11.6 ltr. freezer compartment), with night and silent mode | 14 | - | - | |
Separate bathroom with shower cabin: Shower tray with at least 3 drains (omission of shower curtain) and bi-functional washbasin | Position 1: Hand washbasin Position 2: Ergonomic washstand (Dependency: ABH28248, ABH28249, Note: H166) | 7 | - | ||
Floor insert for shower tray | 3 | - | ||
Outdoor shower in rear storage space | 4 | - | ||
CLEANFLEX | - | - | ||
Heating / Air Conditioning / Gas Supply / Water Supply | ||||
Smoke detector | - | - | ||
Electrical heating element for TRUMA Combi D | 1 | - | ||
Electric underfloor heating | 8 | - | - | |
Auxiliary heater | 7 | - | ||
Insulating hood waste water tank, heatable | 2 | - | ||
TRUMA CP-Plus digital heating control panel | - | - | ||
DOMETIC FJX4 2200 FS air conditioner, black (Dependency: ABH57751, Note: H145) | 30 | - | ||
"bluuwater" water filter system | 1 | - | ||
Electronics / Multimedia / Safety | ||||
Touch-Control-Panel with intuitive operating concept of networked components, incl. indoor and outdoor temperature sensor instead of standard Control-Panel (Dependency: ABH28253) | - | - | ||
230 V SCHUKO socket, additional 1 pc. in kitchen | - | - | ||
230 V SCHUKO socket, additional 1 pc. in garage | - | - | ||
Atmospheric ambient lighting | - | - | - | |
Atmospheric ambient lighting | - | - | - | |
Additional AGM board battery (Dependency: ABH28175) | 24 | - | - | |
LiFePO4-on-board battery (instead of standard battery) (Dependency: ABH28255, ABH28175) | -12 | - | - | |
Additional LiFePO4-board battery (Dependency: ABH28102, ABH28257, ABH28175) | 12 | - | - | |
12 V power socket, additional 1 pc. in front ceiling cabinet | - | - | ||
12 V power socket, additional 1 pc. in garage | - | - | ||
Battery sensor for on-board battery | - | - | - | |
Solar system (100 W) | 9 | - | - | |
Complete antenna system Oyster 60 Premium, Twin (Dependency: ABH43931, Note: H145) | 15 | - | ||
21.5" SMART TV set with HD tuner, in living area (Dependency: ABH28108) | 3 | - | ||
TV holder in living area incl. combi socket | 3 | - | ||
Pre-cabling for TV in the sleeping area | 1 | - | ||
External LTE / WIFI antenna | 3 | - | - | |
Awning / Awning Accessories | ||||
Awning 300 x 250 cm, anthracite | 28 | - | - | |
Awning 400 x 250 cm, anthracite | 31 | - | - | |
Miscellaneous | ||||
MOT and registration document | - | - | ||
Accessories | ||||
MediKit voucher (Note: H137) | - | - | ||
Soap and washing-up liquid dispenser | 1 | - |
Additional information
Please note the important information, notes and dependencies on the technical data